Skygo Archer 110 vs TVS Rockz 125
Which is Better?
Looking for the differences betweenSkygo Archer 110 and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Skygo Archer 110 | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | Skygo Archer 110 | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱38,500 | ₱59,900 |
| Category | Moped | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 107 cc | 124.5 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 57.0 mm x 48.8 mm |
| Compression Ratio | 9.0:1 | 9.3:1 |
| Maximum Power | 7 hp @ 7,500 rpm | 9.8 hp @ 7,500 rpm |
| Maximum Torque | 6.9 Nm @ 5,000 rpm | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Manual / Semi-Automatic (Automatic Clutch) | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Dual Clutch | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 95 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,910 mm | 1,940 mm |
| Overall Width | 680 mm | 665 mm |
| Overall Height | 1,110 mm | 1,078 mm |
| Wheelbase | 1,225 mm | 1,260 mm |
| Seat Height | 780 mm | — |
| Ground Clearance | 140 mm | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 97 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | R17 | 17-inch |
| Rear Tire | R17 | 17-inch |
| Tire Type | Radial / Tube Type | Radial / Tubeless-ready |
| Front Brake | Disc | Hydraulic Disc |
| Rear Brake | Drum | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog and Digital hybrid cluster |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Side reflectors, Electric and Kick start | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 3.0 L | 4.0 L |
| Fuel Consumption | High efficiency (~45–50 km/L est.) | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱38,500 | ₱59,900 |
| Color Options | Red, Blue | Red, White, Green |
| Availability | Available at Skygo dealerships nationwide | Available at authorized TVS dealerships nationwide |
