Rusi Rapid 150 vs Suzuki Avenis
Which is Better?
Looking for the differences betweenRusi Rapid 150 and Suzuki Avenis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Rusi Rapid 150 | Suzuki Avenis |
|---|---|---|
| General | ||
| Model | Rusi Rapid 150 | Suzuki Avenis |
| Status | Available | Available |
| Price | ₱65,000 | ₱80,400 |
| Category | Scooter / Automatic (Maxi-Style Commuter) | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 150 cc | 124 cc |
| Bore x Stroke | — | 52.5 mm x 57.4 mm |
| Compression Ratio | — | — |
| Maximum Power | — | 8.5 hp @ 6,750 rpm |
| Maximum Torque | — | 10 Nm @ 5,500 rpm |
| Transmission | CVT / Automatic | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95–100 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (Fi) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | — | 1,895 mm |
| Overall Width | — | 710 mm |
| Overall Height | — | 1,175 mm |
| Wheelbase | — | 1,265 mm |
| Seat Height | — | 780 mm |
| Ground Clearance | — | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone / Maxi-Scooter Style Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Dual Shock Absorbers | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 14-inch | 90/90 - 12 |
| Rear Tire | 14-inch | 90/100 - 10 |
| Tire Type | Tubeless / Tube-type compatible | Tubeless / Radial |
| Front Brake | Hydraulic Disc Brake | Hydraulic Disc |
| Rear Brake | Mechanical Drum Brake | Mechanical Leading Trailing (Drum) |
| ABS | No | No (Combi Brake System equipped) |
| Electronics & Features | ||
| Riding Modes | No | Yes (Eco/Street assist indicators) |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Semi-Digital / Analog layout | Full Digital LCD Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Digital Speedometer, Fuel Gauge, Odometer, Eco-Drive Indicator, Clock |
| Lighting | Halogen Headlamp / Bulb Tail Light | LED Headlamp and LED Tail Light |
| USB Charger | No | Yes (Built-in USB charging outlet in front glove box) |
| Key System | Standard Ignition Key with Shutter Lock | Shutter Key Ignition System with External Seat Opener |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Sporty Aerox-inspired body styling, Under-seat storage compartment, Passenger Grab Rails | External Fuel Cap, Dual Luggage Hooks, Side-Stand Interlock Switch, Sporty Split Grab Rail |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L to 5.0 L (Est.) | 5.2 L |
| Fuel Consumption | 35 to 40 km/L | 54.9 km/L |
| Pricing & Availability | ||
| Price | ₱65,000 | ₱80,400 |
| Color Options | Matte Black, Red, Gray, Glossy Orange, Yellow, Blue | Metallic Matte Black, Pearl Blaze Orange, Pearl Mirage White |
| Availability | Available at Rusi / Ramas-Uypitching Sons dealerships nationwide | Available at authorized Suzuki dealerships nationwide |
