Royal Enfield Himalayan 450 vs Suzuki V-Strom 250SX
Which is Better?
Looking for the differences betweenRoyal Enfield Himalayan 450 and Suzuki V-Strom 250SX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Royal Enfield Himalayan 450 | Suzuki V-Strom 250SX |
|---|---|---|
| General | ||
| Model | Royal Enfield Himalayan 450 | Suzuki V-Strom 250SX |
| Status | Available | Available |
| Price | ₱329,000 | ₱229,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring / Crossover |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, DOHC, 4-Valve | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
| Displacement | 452 cc | 249 cc |
| Bore x Stroke | 84.0 mm x 81.5 mm | 76.0 mm x 54.9 mm |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 40 hp @ 8,000 rpm | 26 hp @ 9,300 rpm |
| Maximum Torque | 40 Nm @ 5,500 rpm | 22.2 Nm @ 7,300 rpm |
| Transmission | 6-Speed Manual | 6-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate with Assist & Slipper Clutch | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 140 km/h (Est.) | 135–140 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (EFI) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Oil-Cooled (Suzuki Oil Cooling System - SOCS) |
| Dimensions & Weight | ||
| Overall Lenght | 2,245 mm | 2,180 mm |
| Overall Width | 852 mm | 880 mm |
| Overall Height | 1,316 mm | 1,355 mm |
| Wheelbase | 1,510 mm | 1,440 mm |
| Seat Height | 825 mm (Adjustable up to 845 mm) | 835 mm |
| Ground Clearance | 230 mm | 205 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 196 kg | 167 kg |
| Chassis & Suspension | ||
| Frame Type | Twin-Spar Steel Tube Frame | Diamond Frame |
| Front Suspension | 43mm Upside-Down (USD) Fork (Show SFF-BP) | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Linkage Type Monoshock, Preload Adjustable | Swingarm Type, Coil Spring, Oil Damped (Monoshock) |
| Front Tire | 90/90 - R21 | 100/90 - 19M/C 57S |
| Rear Tire | 140/80 - R17 | 140/70 - 17M/C 66S |
| Tire Type | Tubeless / Tube-Type (Depending on wheel trim) | Tubeless |
| Front Brake | Hydraulic Disc (320 mm) with ByBre Caliper | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (270 mm) | Hydraulic Disc |
| ABS | Switchable Dual-Channel ABS | Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | Yes (Eco and Performance modes via Ride-by-Wire) | No |
| Traction Control | Yes (Rear ABS can be turned off for off-roading) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | 4-inch Round TFT Color Display | Full Digital LCD Instrument Panel |
| Instrument Panel | Tripper Dash with Full Map Navigation, Speedometer, Tachometer, Gear Indicator, Fuel Gauge, Service Reminder | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter |
| Lighting | All-LED Lighting System (Integrated Tail/Brake/Winkers, LED Headlamp) | LED Headlight and LED Tail Light |
| USB Charger | Yes (Type-C USB Port) | Optional / Accessory plug-ready (Not standard out of the box) |
| Key System | Standard Ignition Key | Standard Ignition Key with Shutter |
| Smart Key | No | No |
| Connectivity | Bluetooth Smartphone Connectivity with Google Maps Navigation integration | No |
| Aditional Features | Ride-by-Wire Throttle, Off-Road Footpegs, Heavy-Duty Engine Bash Plate | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack |
| Fuel | ||
| Fuel Tank Capacity | 17.0 L | 12.0 L |
| Fuel Consumption | 25 to 30 km/L | 35 to 40 km/L (Est.) |
| Pricing & Availability | ||
| Price | ₱329,000 | ₱229,000 |
| Color Options | Kaza Brown, Slate Poppy Blue, Slate Himalayan Salt, Kamet White, Hanle Black | Champion Yellow No. 2, Glass Sparkle Black |
| Availability | Available at Royal Enfield dealerships across the Philippines | Available at authorized Suzuki 3S dealerships nationwide |
