Royal Enfield Himalayan 450 vs Suzuki Raider J Crossover
Which is Better?
Looking for the differences betweenRoyal Enfield Himalayan 450 and Suzuki Raider J Crossover? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Royal Enfield Himalayan 450 | Suzuki Raider J Crossover |
|---|---|---|
| General | ||
| Model | Royal Enfield Himalayan 450 | Suzuki Raider J Crossover (Raider J Series) |
| Status | Available | Available |
| Price | ₱329,000 | ₱70,900 |
| Category | Adventure Touring / Dual-Sport | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, DOHC, 4-Valve | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 452 cc | 113 cc |
| Bore x Stroke | 84.0 mm x 81.5 mm | — |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 40 hp @ 8,000 rpm | 9.1 hp @ 7,500 rpm (9 hp) |
| Maximum Torque | 40 Nm @ 5,500 rpm | 9.0 Nm @ 6,000 rpm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate with Assist & Slipper Clutch | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 140 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (EFI) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,245 mm | 1,970 mm |
| Overall Width | 852 mm | 810 mm |
| Overall Height | 1,316 mm | 1,046 mm |
| Wheelbase | 1,510 mm | — |
| Seat Height | 825 mm (Adjustable up to 845 mm) | 775 mm |
| Ground Clearance | 230 mm | 156 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 196 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Twin-Spar Steel Tube Frame | Underbone Frame |
| Front Suspension | 43mm Upside-Down (USD) Fork (Show SFF-BP) | Telescopic Fork (Long Travel setup) |
| Rear Suspension | Linkage Type Monoshock, Preload Adjustable | Twin Shock Absorbers (Swingarm) |
| Front Tire | 90/90 - R21 | 80/90 - 17 |
| Rear Tire | 140/80 - R17 | 80/90 - 17 |
| Tire Type | Tubeless / Tube-Type (Depending on wheel trim) | Tube-Type |
| Front Brake | Hydraulic Disc (320 mm) with ByBre Caliper | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (270 mm) | Mechanical Drum |
| ABS | Switchable Dual-Channel ABS | No |
| Electronics & Features | ||
| Riding Modes | Yes (Eco and Performance modes via Ride-by-Wire) | No |
| Traction Control | Yes (Rear ABS can be turned off for off-roading) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | 4-inch Round TFT Color Display | Semi-Digital / Analog Instrument Cluster |
| Instrument Panel | Tripper Dash with Full Map Navigation, Speedometer, Tachometer, Gear Indicator, Fuel Gauge, Service Reminder | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator |
| Lighting | All-LED Lighting System (Integrated Tail/Brake/Winkers, LED Headlamp) | Halogen Headlamp with Bulb Indicators |
| USB Charger | Yes (Type-C USB Port) | No |
| Key System | Standard Ignition Key | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | Bluetooth Smartphone Connectivity with Google Maps Navigation integration | No |
| Aditional Features | Ride-by-Wire Throttle, Off-Road Footpegs, Heavy-Duty Engine Bash Plate | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate |
| Fuel | ||
| Fuel Tank Capacity | 17.0 L | 4.0 L (Est.) |
| Fuel Consumption | 25 to 30 km/L | 50 to 55 km/L |
| Pricing & Availability | ||
| Price | ₱329,000 | ₱70,900 |
| Color Options | Kaza Brown, Slate Poppy Blue, Slate Himalayan Salt, Kamet White, Hanle Black | Champion Yellow, Flame Red, Solid Black |
| Availability | Available at Royal Enfield dealerships across the Philippines | Available at Suzuki 3S dealerships nationwide |
