MotorStar Zest X110-III vs Yamaha PG-1
Which is Better?
Looking for the differences betweenMotorStar Zest X110-III and Yamaha PG-1? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Zest X110-III | Yamaha PG-1 |
|---|---|---|
| General | ||
| Model | MotorStar Zest X110-III | Yamaha PG-1 (Playful Gear) |
| Status | Available | Available |
| Price | ₱38,000 | ₱82,900 |
| Category | Moped / Underbone | Moped (Scrambler-style) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Air-cooled, 4-stroke, SOHC, 2-valve, 1-cylinder |
| Displacement | 106.7 cc | 114 cc |
| Bore x Stroke | — | 50 mm x 57.9 mm |
| Compression Ratio | — | 9.3:1 |
| Maximum Power | 7 hp | 9 hp @ 7,000 rpm |
| Maximum Torque | 7 Nm | 10 Nm @ 5,500 rpm |
| Transmission | 4-Speed Manual / Semi-Automatic | 4-Speed Manual |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,975 mm | 1,980 mm |
| Overall Width | 700 mm | 805 mm |
| Overall Height | 1,095 mm | 1,050 mm |
| Wheelbase | 1,235 mm | 1,280 mm |
| Seat Height | — | 795 mm |
| Ground Clearance | — | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Underbone Frame | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers | Swingarm (Double shock) |
| Front Tire | R17 | 90/100 R16 |
| Rear Tire | R17 | 90/100 R16 |
| Tire Type | Tube Type / Radial | Tube-type (Dual-purpose) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Tripmeter, Oil Change Indicator | Analog Speedometer/Odometer |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen (Headlight and Taillight) |
| USB Charger | No | No |
| Key System | Shutter Lock Ignition | Mechanical Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Pass Switch, Chrome Garnish | Pass switch, dual-purpose tires, scrambler-inspired styling |
| Fuel | ||
| Fuel Tank Capacity | 3.5 L to 4 L class average | 5.1 L |
| Fuel Consumption | 50–55 km/L (Estimated high efficiency) | High fuel efficiency (Commuter-focused) |
| Pricing & Availability | ||
| Price | ₱38,000 | ₱82,900 |
| Color Options | Black, Red, Blue | Black, Orange, Blue, Gold, Green, Sand |
| Availability | Available at MotorStar dealerships nationwide | Available at authorized Yamaha dealers nationwide |
