MotorStar Zest X110-III vs Skygo Duke 110
Which is Better?
Looking for the differences betweenMotorStar Zest X110-III and Skygo Duke 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Zest X110-III | Skygo Duke 110 |
|---|---|---|
| General | ||
| Model | MotorStar Zest X110-III | Skygo Duke 110 |
| Status | Available | Available |
| Price | ₱38,000 | ₱47,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled (Horizontal with Engine Balancer) |
| Displacement | 106.7 cc | 107 cc |
| Bore x Stroke | — | 52.4 mm x 49.5 mm |
| Compression Ratio | — | 9.0:1 |
| Maximum Power | 7 hp | 6 hp @ 7,500 rpm (up to 8.04 hp depending on batch specs) |
| Maximum Torque | 7 Nm | 6.9 Nm @ 5,000 rpm (up to 8.2 Nm) |
| Transmission | 4-Speed Manual / Semi-Automatic | 4-Speed Manual / Semi-Automatic |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,975 mm | 1,900 mm |
| Overall Width | 700 mm | 705 mm |
| Overall Height | 1,095 mm | 1,060 mm |
| Wheelbase | 1,235 mm | 1,235 mm |
| Seat Height | — | 770 mm |
| Ground Clearance | — | 130 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | 100 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Underbone Frame | Backbone / Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers | Twin Shock Absorbers (Hydraulic Coil Springs) |
| Front Tire | R17 | 70/90 R17 |
| Rear Tire | R17 | 80/90 R17 |
| Tire Type | Tube Type / Radial | Tube Type / Radial |
| Front Brake | Disc | Hydraulic Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Tripmeter, Oil Change Indicator | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock Ignition | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Pass Switch, Chrome Garnish | Electric and Kick Start, Pass Switch, Chrome Garnish, Single-piece alloy grab rail |
| Fuel | ||
| Fuel Tank Capacity | 3.5 L to 4 L class average | 3.7 L |
| Fuel Consumption | 50–55 km/L (Estimated high efficiency) | 50–55 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱38,000 | ₱47,000 |
| Color Options | Black, Red, Blue | Black, Red |
| Availability | Available at MotorStar dealerships nationwide | Available at Skygo dealerships nationwide |
