MotorStar Zest X110-III vs Skygo Archer 110
Which is Better?
Looking for the differences betweenMotorStar Zest X110-III and Skygo Archer 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Zest X110-III | Skygo Archer 110 |
|---|---|---|
| General | ||
| Model | MotorStar Zest X110-III | Skygo Archer 110 |
| Status | Available | Available |
| Price | ₱38,000 | ₱38,500 |
| Category | Moped / Underbone | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 106.7 cc | 107 cc |
| Bore x Stroke | — | 52.4 mm x 49.5 mm |
| Compression Ratio | — | 9.0:1 |
| Maximum Power | 7 hp | 7 hp @ 7,500 rpm |
| Maximum Torque | 7 Nm | 6.9 Nm @ 5,000 rpm |
| Transmission | 4-Speed Manual / Semi-Automatic | 4-Speed Manual / Semi-Automatic (Automatic Clutch) |
| Clutch | Wet, Multi-Plate (Centrifugal) | Dual Clutch |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | — |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,975 mm | 1,910 mm |
| Overall Width | 700 mm | 680 mm |
| Overall Height | 1,095 mm | 1,110 mm |
| Wheelbase | 1,235 mm | 1,225 mm |
| Seat Height | — | 780 mm |
| Ground Clearance | — | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Underbone Frame | Backbone / Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers | Twin Shock Absorbers |
| Front Tire | R17 | R17 |
| Rear Tire | R17 | R17 |
| Tire Type | Tube Type / Radial | Radial / Tube Type |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Tripmeter, Oil Change Indicator | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock Ignition | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Pass Switch, Chrome Garnish | Pass switch, Side reflectors, Electric and Kick start |
| Fuel | ||
| Fuel Tank Capacity | 3.5 L to 4 L class average | 3.0 L |
| Fuel Consumption | 50–55 km/L (Estimated high efficiency) | High efficiency (~45–50 km/L est.) |
| Pricing & Availability | ||
| Price | ₱38,000 | ₱38,500 |
| Color Options | Black, Red, Blue | Red, Blue |
| Availability | Available at MotorStar dealerships nationwide | Available at Skygo dealerships nationwide |
