MotorStar Xplorer Z150 vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenMotorStar Xplorer Z150 and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Xplorer Z150 | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | MotorStar Xplorer Z150 | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available | Available |
| Price | ₱55,000 | ₱104,900 |
| Category | Street / Commuter | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 149.5 cc | 155 cc (154.9 cc) |
| Bore x Stroke | 62 mm x 49.5 mm | 56.0 mm x 62.9 mm |
| Compression Ratio | 9.3:1 | — |
| Maximum Power | 11 hp @ 6,000 rpm | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | 8.7 Nm @ 8,000 rpm | 14.0 Nm @ 6,000 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 115–120 km/h (Est.) |
| Fuel System | Carburetor / Fuel Injection | Fuel Injection (FI) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,040 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 755 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 1,045 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | 1,330 mm | 1,340 mm |
| Seat Height | — | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | 170 mm | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 130 kg | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Underbone / Steel Frame | Diamond Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Swing Arm (Twin Shocks) | Swing Arm Type, Monoshock |
| Front Tire | 90/90 R17 | 100/80 - 17 M/C 52P |
| Rear Tire | 110/80 R17 | 140/60R - 17 M/C 63P |
| Tire Type | Radial / Tubeless | Tubeless / Radial |
| Front Brake | Disc | Hydraulic Disc |
| Rear Brake | Drum | Hydraulic Disc |
| ABS | No | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog / Digital Mix | Full Digital LCD Panel |
| Instrument Panel | Tachometer, Speedometer, Fuel Gauge | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | Halogen Headlight, Standard Tail Light | LED Headlamp and Tail Light |
| USB Charger | No | Accessory ready / Optional |
| Key System | Standard Key Ignition | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 14 L | 12.0 L |
| Fuel Consumption | 50 km/L | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱55,000 | ₱104,900 |
| Color Options | Black, Red, Orange, Blue | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Available at Motorstar dealerships nationwide | Available at authorized Suzuki 3S dealerships nationwide |
