MotorStar Xplorer Z150 vs Suzuki GD110
Which is Better?
Looking for the differences betweenMotorStar Xplorer Z150 and Suzuki GD110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Xplorer Z150 | Suzuki GD110 |
|---|---|---|
| General | ||
| Model | MotorStar Xplorer Z150 | Suzuki GD 110 (GD110) |
| Status | Available | Available / Discontinued in select dealerships (Legacy model) |
| Price | ₱55,000 | ₱48,900 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 149.5 cc | 112.8 cc |
| Bore x Stroke | 62 mm x 49.5 mm | 51.0 mm x 55.2 mm |
| Compression Ratio | 9.3:1 | 9.5:1 |
| Maximum Power | 11 hp @ 6,000 rpm | 8 hp @ 8,500 rpm |
| Maximum Torque | 8.7 Nm @ 8,000 rpm | 8.53 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 90 km/h (Est.) |
| Fuel System | Carburetor / Fuel Injection | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,040 mm | 1,900 mm |
| Overall Width | 755 mm | 750 mm |
| Overall Height | 1,045 mm | 1,050 mm |
| Wheelbase | 1,330 mm | 1,215 mm |
| Seat Height | — | 766 mm |
| Ground Clearance | 170 mm | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 130 kg | 108 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone / Steel Frame | Backbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Swing Arm (Twin Shocks) | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload |
| Front Tire | 90/90 R17 | 2.50-17 |
| Rear Tire | 110/80 R17 | 2.50-17 |
| Tire Type | Radial / Tubeless | Tube Type / Radial |
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog / Digital Mix | Analog |
| Instrument Panel | Tachometer, Speedometer, Fuel Gauge | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Halogen Headlight, Standard Tail Light | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) |
| Fuel | ||
| Fuel Tank Capacity | 14 L | 9.0 L |
| Fuel Consumption | 50 km/L | 50–60 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱55,000 | ₱48,900 |
| Color Options | Black, Red, Orange, Blue | Black |
| Availability | Available at Motorstar dealerships nationwide | Available selectively through secondary dealer networks or remaining stock |
