Motorstar Xplorer X200R vs Yamaha YZF-R7
Which is Better?
Looking for the differences betweenMotorstar Xplorer X200R and Yamaha YZF-R7? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Motorstar Xplorer X200R | Yamaha YZF-R7 |
|---|---|---|
| General | ||
| Model | MotorStar Xplorer X200R | Yamaha YZF-R7 |
| Status | Available | Available |
| Price | ₱65,000 | ₱598,000 |
| Category | Sport / Entry-Level Full-Faired | Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin-Cylinder (CP2), 4-Stroke, Liquid-Cooled, DOHC |
| Displacement | 199 cc | 689 cc |
| Bore x Stroke | — | 80.0 mm x 68.6 mm |
| Compression Ratio | — | 11.5:1 |
| Maximum Power | — | 72 hp |
| Maximum Torque | 8.3 Nm | 67 Nm |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Assist & Slipper) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 100 km/h (Est.) | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,004 mm | 2,070 mm |
| Overall Width | 682 mm | 705 mm |
| Overall Height | 1,093 mm | 1,160 mm |
| Wheelbase | 1,320 mm | 1,395 mm (approx. 54.9 inches) |
| Seat Height | — | 855 mm |
| Ground Clearance | — | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 142 kg (Est.) | 188 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Type (Steel) | Diamond |
| Front Suspension | Telescopic Fork (USD / Inverted style variants available) | Fully Adjustable KYB 41mm Upside Down Fork |
| Rear Suspension | Mono-shock Absorber | Linkage-assisted, Adjustable Monoshock |
| Front Tire | 110/70 - R17 | 120/70 R17 |
| Rear Tire | 130/70 - R17 | 180/55 R17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Dual Disc |
| Rear Brake | Hydraulic Disc | Disc |
| ABS | No | Standard |
| Electronics & Features | ||
| Riding Modes | Sport | Sport, Road |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | Optional |
| Cruise Control | No | No |
| Display Type | Analog | Digital LCD |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator | Digital |
| Lighting | Halogen Headlamp, Bulb Tail Light | Full LED |
| USB Charger | No | No |
| Key System | Shutter Key Ignition System | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Full-Faired Bodywork, Split Stepped Seat, Fairing-Mounted Rearview Mirrors, Side Wings | Adjustable windscreen, Pass switch, Side reflectors |
| Fuel | ||
| Fuel Tank Capacity | 14.0 L | 13 L |
| Fuel Consumption | 30 to 35 km/L | 23.8 km/L |
| Pricing & Availability | ||
| Price | ₱65,000 | ₱598,000 |
| Color Options | Black, Red | Black, Race Blue, Anniversary White |
| Availability | Available at MotorStar dealerships nationwide | Available at authorized Yamaha dealers |
