Motorstar Xplorer X200R vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenMotorstar Xplorer X200R and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Motorstar Xplorer X200R | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | MotorStar Xplorer X200R | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available | Available |
| Price | ₱65,000 | ₱104,900 |
| Category | Sport / Entry-Level Full-Faired | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 199 cc | 155 cc (154.9 cc) |
| Bore x Stroke | — | 56.0 mm x 62.9 mm |
| Compression Ratio | — | — |
| Maximum Power | — | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | 8.3 Nm | 14.0 Nm @ 6,000 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 100 km/h (Est.) | 115–120 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (FI) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,004 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 682 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 1,093 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | 1,320 mm | 1,340 mm |
| Seat Height | — | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | — | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 142 kg (Est.) | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Backbone Type (Steel) | Diamond Frame |
| Front Suspension | Telescopic Fork (USD / Inverted style variants available) | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Mono-shock Absorber | Swing Arm Type, Monoshock |
| Front Tire | 110/70 - R17 | 100/80 - 17 M/C 52P |
| Rear Tire | 130/70 - R17 | 140/60R - 17 M/C 63P |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc |
| ABS | No | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | Sport | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Full Digital LCD Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | Halogen Headlamp, Bulb Tail Light | LED Headlamp and Tail Light |
| USB Charger | No | Accessory ready / Optional |
| Key System | Shutter Key Ignition System | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Full-Faired Bodywork, Split Stepped Seat, Fairing-Mounted Rearview Mirrors, Side Wings | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 14.0 L | 12.0 L |
| Fuel Consumption | 30 to 35 km/L | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱65,000 | ₱104,900 |
| Color Options | Black, Red | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Available at MotorStar dealerships nationwide | Available at authorized Suzuki 3S dealerships nationwide |
