Motorstar Xplorer 250R vs Yamaha Tracer 9 GT
Which is Better?
Looking for the differences betweenMotorstar Xplorer 250R and Yamaha Tracer 9 GT? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Motorstar Xplorer 250R | Yamaha Tracer 9 GT |
|---|---|---|
| General | ||
| Model | Motorstar Xplorer 250R | Yamaha Tracer 9 GT |
| Status | Available | Available |
| Price | ₱69,000 | ₱929,000 |
| Category | Adventure Touring | Adventure Touring / Sport Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Liquid-Cooled | Inline 3-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 249.6 cc | 890 cc |
| Bore x Stroke | — | 78 mm x 62.1 mm |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Maximum Power | 22.12 hp @ 9,000 rpm | 117 hp @ 10,000 rpm |
| Maximum Torque | 22.5 Nm @ 7,000 rpm | 93 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Fuel Injection / Carburetor (market dependent) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,130 mm | 2,175 mm |
| Overall Width | 868 mm | 885 mm |
| Overall Height | 1,260 mm | 1,430 mm |
| Wheelbase | 1,400 mm | 1,500 mm |
| Seat Height | 795 mm | 820 mm |
| Ground Clearance | 210 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 220 kg |
| Chassis & Suspension | ||
| Frame Type | Reinforced Cradle | Diamond |
| Front Suspension | Upside Down (USD) Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monoshock (Adjustable Preload) | Swing Arm |
| Front Tire | Radial | 120/70 ZR17 |
| Rear Tire | Radial | 180/55 ZR17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Disc (Petal Disc with Dual-Piston Caliper) | Dual Disc |
| Rear Brake | Disc | Disc |
| ABS | No | Yes |
| Electronics & Features | ||
| Riding Modes | No | Yes (Off Road, Touring) |
| Traction Control | No | Yes |
| Launch Control | No | Yes |
| Quick Shifter | No | Yes |
| Cruise Control | No | Yes |
| Display Type | Digital / Analog Mix | Digital / TFT |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tripmeter | Digital |
| Lighting | Halogen Headlight with LED DRLs, LED Tail Light | Full LED |
| USB Charger | Yes (Accessory Outlet) | No |
| Key System | Standard Key Ignition | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | Yes |
| Aditional Features | Tall Windscreen, Dual Front Fenders, Engine Guard/Leg Guards, Pass Switch | Adjustable Wind-shield, Adjustable Suspension, Pass Switch, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 16 L | 18 L |
| Fuel Consumption | 30 to 35 km/L | 20 km/L |
| Pricing & Availability | ||
| Price | ₱69,000 | ₱929,000 |
| Color Options | Varies by dealer (Red, Black, White) | Icon Grey, Tech Camo |
| Availability | Available at Motorstar dealerships nationwide | Widely available at authorized Yamaha dealers |
