Motorstar Xplorer 250R vs Yamaha Ténéré 700
Which is Better?
Looking for the differences betweenMotorstar Xplorer 250R and Yamaha Ténéré 700? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Motorstar Xplorer 250R | Yamaha Ténéré 700 |
|---|---|---|
| General | ||
| Model | Motorstar Xplorer 250R | Yamaha Ténéré 700 |
| Status | Available | Available |
| Price | ₱69,000 | ₱669,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Liquid-Cooled | 2-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 249.6 cc | 689 cc |
| Bore x Stroke | — | 80 mm x 68.6 mm |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 22.12 hp @ 9,000 rpm | 72 hp |
| Maximum Torque | 22.5 Nm @ 7,000 rpm | 68 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Fuel Injection / Carburetor (market dependent) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,130 mm | 2,370 mm |
| Overall Width | 868 mm | 905 mm – 935 mm |
| Overall Height | 1,260 mm | 1,455 mm |
| Wheelbase | 1,400 mm | 1,595 mm |
| Seat Height | 795 mm | 875 mm |
| Ground Clearance | 210 mm | 240 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 204 kg |
| Chassis & Suspension | ||
| Frame Type | Reinforced Cradle | Double Cradle |
| Front Suspension | Upside Down (USD) Telescopic Fork | Telescopic fork |
| Rear Suspension | Monoshock (Adjustable Preload) | Swingarm (Link type) |
| Front Tire | Radial | — |
| Rear Tire | Radial | — |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Disc (Petal Disc with Dual-Piston Caliper) | Dual Disc |
| Rear Brake | Disc | Disc |
| ABS | No | Yes |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital / Analog Mix | Digital |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tripmeter | Digital |
| Lighting | Halogen Headlight with LED DRLs, LED Tail Light | Full LED |
| USB Charger | Yes (Accessory Outlet) | Yes |
| Key System | Standard Key Ignition | Mechanical |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Tall Windscreen, Dual Front Fenders, Engine Guard/Leg Guards, Pass Switch | Adjustable windscreen |
| Fuel | ||
| Fuel Tank Capacity | 16 L | 16 L |
| Fuel Consumption | 30 to 35 km/L | — |
| Pricing & Availability | ||
| Price | ₱69,000 | ₱669,000 |
| Color Options | Varies by dealer (Red, Black, White) | Frozen Titanium, Tech Kamo |
| Availability | Available at Motorstar dealerships nationwide | Widely available at authorized Yamaha dealers |
