Motorstar Xplorer 250R vs Yamaha Super Ténéré ES
Which is Better?
Looking for the differences betweenMotorstar Xplorer 250R and Yamaha Super Ténéré ES? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Motorstar Xplorer 250R | Yamaha Super Ténéré ES |
|---|---|---|
| General | ||
| Model | Motorstar Xplorer 250R | Yamaha Super Ténéré ES |
| Status | Available | Available |
| Price | ₱69,000 | ₱999,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Liquid-Cooled | Liquid-cooled, 2-cylinder, 4-stroke, DOHC |
| Displacement | 249.6 cc | 1,199 cc |
| Bore x Stroke | — | — |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 22.12 hp @ 9,000 rpm | 110.5 hp |
| Maximum Torque | 22.5 Nm @ 7,000 rpm | 117 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Slipper Clutch) |
| Final Drive | Chain Drive | Shaft Drive (Drive Shaft) |
| Top Speed | — | — |
| Fuel System | Fuel Injection / Carburetor (market dependent) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,130 mm | 2,250 mm |
| Overall Width | 868 mm | 980 mm |
| Overall Height | 1,260 mm | 1,410 mm |
| Wheelbase | 1,400 mm | — |
| Seat Height | 795 mm | 845 mm (Adjustable) |
| Ground Clearance | 210 mm | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 257 kg |
| Chassis & Suspension | ||
| Frame Type | Reinforced Cradle | Steel tube backbone |
| Front Suspension | Upside Down (USD) Telescopic Fork | Telescopic fork (Electronic Adjustment) |
| Rear Suspension | Monoshock (Adjustable Preload) | Monoshock (Electronic Adjustment) |
| Front Tire | Radial | — |
| Rear Tire | Radial | — |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Disc (Petal Disc with Dual-Piston Caliper) | Dual Disc (with ABS) |
| Rear Brake | Disc | Disc (with ABS) |
| ABS | No | Yes |
| Electronics & Features | ||
| Riding Modes | No | Yes |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | Yes |
| Display Type | Digital / Analog Mix | Digital |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tripmeter | Digital (Tachometer, Tripmeter, Odometer) |
| Lighting | Halogen Headlight with LED DRLs, LED Tail Light | LED |
| USB Charger | Yes (Accessory Outlet) | — |
| Key System | Standard Key Ignition | Engine Immobilizer |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Tall Windscreen, Dual Front Fenders, Engine Guard/Leg Guards, Pass Switch | Electronic Suspension (ES), Pass switch, Steering damper, Side wings, Side reflectors, Height-adjustable seat |
| Fuel | ||
| Fuel Tank Capacity | 16 L | 23 L |
| Fuel Consumption | 30 to 35 km/L | — |
| Pricing & Availability | ||
| Price | ₱69,000 | ₱999,000 |
| Color Options | Varies by dealer (Red, Black, White) | Tech Black |
| Availability | Available at Motorstar dealerships nationwide | Available at authorized Yamaha dealers |
