Motorstar Xplorer 250R vs Suzuki V-Strom 250SX
Which is Better?
Looking for the differences betweenMotorstar Xplorer 250R and Suzuki V-Strom 250SX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Motorstar Xplorer 250R | Suzuki V-Strom 250SX |
|---|---|---|
| General | ||
| Model | Motorstar Xplorer 250R | Suzuki V-Strom 250SX |
| Status | Available | Available |
| Price | ₱69,000 | ₱229,000 |
| Category | Adventure Touring | Adventure Touring / Crossover |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
| Displacement | 249.6 cc | 249 cc |
| Bore x Stroke | — | 76.0 mm x 54.9 mm |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 22.12 hp @ 9,000 rpm | 26 hp @ 9,300 rpm |
| Maximum Torque | 22.5 Nm @ 7,000 rpm | 22.2 Nm @ 7,300 rpm |
| Transmission | 6-Speed Manual | 6-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 135–140 km/h (Est.) |
| Fuel System | Fuel Injection / Carburetor (market dependent) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Oil-Cooled (Suzuki Oil Cooling System - SOCS) |
| Dimensions & Weight | ||
| Overall Lenght | 2,130 mm | 2,180 mm |
| Overall Width | 868 mm | 880 mm |
| Overall Height | 1,260 mm | 1,355 mm |
| Wheelbase | 1,400 mm | 1,440 mm |
| Seat Height | 795 mm | 835 mm |
| Ground Clearance | 210 mm | 205 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 167 kg |
| Chassis & Suspension | ||
| Frame Type | Reinforced Cradle | Diamond Frame |
| Front Suspension | Upside Down (USD) Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Monoshock (Adjustable Preload) | Swingarm Type, Coil Spring, Oil Damped (Monoshock) |
| Front Tire | Radial | 100/90 - 19M/C 57S |
| Rear Tire | Radial | 140/70 - 17M/C 66S |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Disc (Petal Disc with Dual-Piston Caliper) | Hydraulic Disc |
| Rear Brake | Disc | Hydraulic Disc |
| ABS | No | Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital / Analog Mix | Full Digital LCD Instrument Panel |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tripmeter | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter |
| Lighting | Halogen Headlight with LED DRLs, LED Tail Light | LED Headlight and LED Tail Light |
| USB Charger | Yes (Accessory Outlet) | Optional / Accessory plug-ready (Not standard out of the box) |
| Key System | Standard Key Ignition | Standard Ignition Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Tall Windscreen, Dual Front Fenders, Engine Guard/Leg Guards, Pass Switch | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack |
| Fuel | ||
| Fuel Tank Capacity | 16 L | 12.0 L |
| Fuel Consumption | 30 to 35 km/L | 35 to 40 km/L (Est.) |
| Pricing & Availability | ||
| Price | ₱69,000 | ₱229,000 |
| Color Options | Varies by dealer (Red, Black, White) | Champion Yellow No. 2, Glass Sparkle Black |
| Availability | Available at Motorstar dealerships nationwide | Available at authorized Suzuki 3S dealerships nationwide |
