MotorStar Star-X155 vs Yamaha SR400
Which is Better?
Looking for the differences betweenMotorStar Star-X155 and Yamaha SR400? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Star-X155 | Yamaha SR400 |
|---|---|---|
| General | ||
| Model | Motorstar Star-X155 | Yamaha SR400 |
| Status | Available | Limited/Collector's Item (Discontinued production) |
| Price | ₱45,000 | ₱329,000 |
| Category | Street / Commuter | Street (Retro/Classic) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled (OHV) | Single Cylinder, 4-Stroke, SOHC, 2-Valves, Air-Cooled |
| Displacement | 155 cc | 399 cc |
| Bore x Stroke | — | 87 mm x 67.2 mm |
| Compression Ratio | — | 8.5:1 |
| Maximum Power | — | 22.9 hp @ 6,500 rpm |
| Maximum Torque | — | 27.4 Nm @ 3,000 rpm |
| Transmission | 4-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 2,085 mm |
| Overall Width | 740 mm | 750 mm |
| Overall Height | 1,050 mm | 1,095 mm |
| Wheelbase | 1,290 mm | 1,410 mm |
| Seat Height | — | 785 mm |
| Ground Clearance | — | 130 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 180 kg | 174 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame / Reinforced Backbone | Semi-Double Cradle |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Single Swing Arm / Twin Shocks | Dual Shock |
| Front Tire | 3.00-17 | 90/100 R18 |
| Rear Tire | 3.00-17 | 110/90 R18 |
| Tire Type | Radial / Tube type | Radial |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Oil Change Indicator | Analog Speedometer & Tachometer |
| Lighting | Halogen / Bulb Lighting | Halogen/Bulb |
| USB Charger | No | No |
| Key System | Shutter Lock / Ignition Key | Mechanical Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start | Classic Kick-start, Pass Switch, Oil Change Indicator, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 10 L | 12 L |
| Fuel Consumption | 40 km/L | — |
| Pricing & Availability | ||
| Price | ₱45,000 | ₱329,000 |
| Color Options | Black, Red, Blue | Galaxy Blue Metallic |
| Availability | Available at Motorstar dealerships nationwide | Limited stock (Discontinued) |
