MotorStar Star-X155 vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenMotorStar Star-X155 and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Star-X155 | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | Motorstar Star-X155 | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available | Available |
| Price | ₱45,000 | ₱104,900 |
| Category | Street / Commuter | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled (OHV) | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 155 cc | 155 cc (154.9 cc) |
| Bore x Stroke | — | 56.0 mm x 62.9 mm |
| Compression Ratio | — | — |
| Maximum Power | — | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | — | 14.0 Nm @ 6,000 rpm |
| Transmission | 4-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | 115–120 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (FI) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 740 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 1,050 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | 1,290 mm | 1,340 mm |
| Seat Height | — | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | — | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 180 kg | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame / Reinforced Backbone | Diamond Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Single Swing Arm / Twin Shocks | Swing Arm Type, Monoshock |
| Front Tire | 3.00-17 | 100/80 - 17 M/C 52P |
| Rear Tire | 3.00-17 | 140/60R - 17 M/C 63P |
| Tire Type | Radial / Tube type | Tubeless / Radial |
| Front Brake | Drum | Hydraulic Disc |
| Rear Brake | Drum | Hydraulic Disc |
| ABS | No | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Full Digital LCD Panel |
| Instrument Panel | Analog Speedometer, Odometer, Oil Change Indicator | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | Halogen / Bulb Lighting | LED Headlamp and Tail Light |
| USB Charger | No | Accessory ready / Optional |
| Key System | Shutter Lock / Ignition Key | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 10 L | 12.0 L |
| Fuel Consumption | 40 km/L | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱45,000 | ₱104,900 |
| Color Options | Black, Red, Blue | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Available at Motorstar dealerships nationwide | Available at authorized Suzuki 3S dealerships nationwide |
