MotorStar Star-X155 vs Suzuki GD110
Which is Better?
Looking for the differences betweenMotorStar Star-X155 and Suzuki GD110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Star-X155 | Suzuki GD110 |
|---|---|---|
| General | ||
| Model | Motorstar Star-X155 | Suzuki GD 110 (GD110) |
| Status | Available | Available / Discontinued in select dealerships (Legacy model) |
| Price | ₱45,000 | ₱48,900 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled (OHV) | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 155 cc | 112.8 cc |
| Bore x Stroke | — | 51.0 mm x 55.2 mm |
| Compression Ratio | — | 9.5:1 |
| Maximum Power | — | 8 hp @ 8,500 rpm |
| Maximum Torque | — | 8.53 Nm @ 5,500 rpm |
| Transmission | 4-Speed Manual | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 1,900 mm |
| Overall Width | 740 mm | 750 mm |
| Overall Height | 1,050 mm | 1,050 mm |
| Wheelbase | 1,290 mm | 1,215 mm |
| Seat Height | — | 766 mm |
| Ground Clearance | — | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 180 kg | 108 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame / Reinforced Backbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Single Swing Arm / Twin Shocks | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload |
| Front Tire | 3.00-17 | 2.50-17 |
| Rear Tire | 3.00-17 | 2.50-17 |
| Tire Type | Radial / Tube type | Tube Type / Radial |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Oil Change Indicator | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Halogen / Bulb Lighting | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | No | No |
| Key System | Shutter Lock / Ignition Key | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) |
| Fuel | ||
| Fuel Tank Capacity | 10 L | 9.0 L |
| Fuel Consumption | 40 km/L | 50–60 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱45,000 | ₱48,900 |
| Color Options | Black, Red, Blue | Black |
| Availability | Available at Motorstar dealerships nationwide | Available selectively through secondary dealer networks or remaining stock |
