MotorStar Star-X155 vs MotorStar Xplorer Z150
Which is Better?
Looking for the differences betweenMotorStar Star-X155 and MotorStar Xplorer Z150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Star-X155 | MotorStar Xplorer Z150 |
|---|---|---|
| General | ||
| Model | Motorstar Star-X155 | MotorStar Xplorer Z150 |
| Status | Available | Available |
| Price | ₱45,000 | ₱55,000 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled (OHV) | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 155 cc | 149.5 cc |
| Bore x Stroke | — | 62 mm x 49.5 mm |
| Compression Ratio | — | 9.3:1 |
| Maximum Power | — | 11 hp @ 6,000 rpm |
| Maximum Torque | — | 8.7 Nm @ 8,000 rpm |
| Transmission | 4-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | — |
| Fuel System | Carburetor | Carburetor / Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 2,040 mm |
| Overall Width | 740 mm | 755 mm |
| Overall Height | 1,050 mm | 1,045 mm |
| Wheelbase | 1,290 mm | 1,330 mm |
| Seat Height | — | — |
| Ground Clearance | — | 170 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 180 kg | 130 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame / Reinforced Backbone | Underbone / Steel Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Single Swing Arm / Twin Shocks | Swing Arm (Twin Shocks) |
| Front Tire | 3.00-17 | 90/90 R17 |
| Rear Tire | 3.00-17 | 110/80 R17 |
| Tire Type | Radial / Tube type | Radial / Tubeless |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog / Digital Mix |
| Instrument Panel | Analog Speedometer, Odometer, Oil Change Indicator | Tachometer, Speedometer, Fuel Gauge |
| Lighting | Halogen / Bulb Lighting | Halogen Headlight, Standard Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock / Ignition Key | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 10 L | 14 L |
| Fuel Consumption | 40 km/L | 50 km/L |
| Pricing & Availability | ||
| Price | ₱45,000 | ₱55,000 |
| Color Options | Black, Red, Blue | Black, Red, Orange, Blue |
| Availability | Available at Motorstar dealerships nationwide | Available at Motorstar dealerships nationwide |
