MotorStar Nicess 110 vs Yamaha PG-1
Which is Better?
Looking for the differences betweenMotorStar Nicess 110 and Yamaha PG-1? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Nicess 110 | Yamaha PG-1 |
|---|---|---|
| General | ||
| Model | Motorstar Nicess 110 | Yamaha PG-1 (Playful Gear) |
| Status | Available | Available |
| Price | ₱40,000 | ₱82,900 |
| Category | Moped / Underbone | Moped (Scrambler-style) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, OHC | Air-cooled, 4-stroke, SOHC, 2-valve, 1-cylinder |
| Displacement | 107 cc | 114 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 50 mm x 57.9 mm |
| Compression Ratio | 9.1:1 | 9.3:1 |
| Maximum Power | 6.97 hp | 9 hp @ 7,000 rpm |
| Maximum Torque | 6.8 Nm | 10 Nm @ 5,500 rpm |
| Transmission | 4-Speed (Automatic Clutch / Semi-Manual) | 4-Speed Manual |
| Clutch | Centrifugal / Wet Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 1,980 mm |
| Overall Width | 630 mm | 805 mm |
| Overall Height | 970 mm | 1,050 mm |
| Wheelbase | 1,225 mm | 1,280 mm |
| Seat Height | — | 795 mm |
| Ground Clearance | — | 190 mm |
| Wet Weight | — | — |
| Dry Weight | 95.5 kg | — |
| Kerb Weight | — | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone frame | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers | Swingarm (Double shock) |
| Front Tire | 2.50-17 | 90/100 R16 |
| Rear Tire | 2.50-17 | 90/100 R16 |
| Tire Type | Radial / Tube Type (Spoke or cast wheel options depending on batch) | Tube-type (Dual-purpose) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer/Odometer |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen (Headlight and Taillight) |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Mechanical Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Side Wings, Side Reflectors | Pass switch, dual-purpose tires, scrambler-inspired styling |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 5.1 L |
| Fuel Consumption | 55–60 km/L | High fuel efficiency (Commuter-focused) |
| Pricing & Availability | ||
| Price | ₱40,000 | ₱82,900 |
| Color Options | Black, Red, Blue | Black, Orange, Blue, Gold, Green, Sand |
| Availability | Available at Motorstar dealerships nationwide | Available at authorized Yamaha dealers nationwide |
