MotorStar Nicess 110 vs TVS XL100
Which is Better?
Looking for the differences betweenMotorStar Nicess 110 and TVS XL100? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Nicess 110 | TVS XL100 |
|---|---|---|
| General | ||
| Model | Motorstar Nicess 110 | TVS XL100 |
| Status | Available | Available |
| Price | ₱40,000 | ₱31,990 |
| Category | Moped / Underbone | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, OHC | 4-Stroke, Single Cylinder, Air-Cooled |
| Displacement | 107 cc | 99.7 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 51.0 mm x 48.8 mm |
| Compression Ratio | 9.1:1 | N/A |
| Maximum Power | 6.97 hp | 4.3 hp @ 6,000 rpm |
| Maximum Torque | 6.8 Nm | 6.5 Nm @ 3,500 rpm |
| Transmission | 4-Speed (Automatic Clutch / Semi-Manual) | CVT (Automatic) |
| Clutch | Centrifugal / Wet Multi-Plate | Wet, Centrifugal |
| Final Drive | Chain Drive | Chain |
| Top Speed | 90 km/h (Est.) | 60 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 2,020 mm |
| Overall Width | 630 mm | 750 mm |
| Overall Height | 970 mm | 1,110 mm |
| Wheelbase | 1,225 mm | 1,215 mm |
| Seat Height | — | 770 mm |
| Ground Clearance | — | 155 mm |
| Wet Weight | — | 80 kg |
| Dry Weight | 95.5 kg | 75 kg |
| Kerb Weight | — | 80 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone frame | Tubular frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers | Swing Arm with Hydraulic Shocks |
| Front Tire | 2.50-17 | 2.50 x 16" |
| Rear Tire | 2.50-17 | 2.50 x 16" |
| Tire Type | Radial / Tube Type (Spoke or cast wheel options depending on batch) | Tube-type |
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Speedometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlight and Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Side Wings, Side Reflectors | — |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 4 L |
| Fuel Consumption | 55–60 km/L | 67 km/L (approx.) |
| Pricing & Availability | ||
| Price | ₱40,000 | ₱31,990 |
| Color Options | Black, Red, Blue | Black, Red, Orange, White, Green, Blue |
| Availability | Available at Motorstar dealerships nationwide | Widely available at authorized TVS dealerships nationwide. |
