MotorStar Nicess 110 vs Skygo Duke 110
Which is Better?
Looking for the differences betweenMotorStar Nicess 110 and Skygo Duke 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Nicess 110 | Skygo Duke 110 |
|---|---|---|
| General | ||
| Model | Motorstar Nicess 110 | Skygo Duke 110 |
| Status | Available | Available |
| Price | ₱40,000 | ₱47,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, OHC | Single Cylinder, 4-Stroke, Air-Cooled (Horizontal with Engine Balancer) |
| Displacement | 107 cc | 107 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Maximum Power | 6.97 hp | 6 hp @ 7,500 rpm (up to 8.04 hp depending on batch specs) |
| Maximum Torque | 6.8 Nm | 6.9 Nm @ 5,000 rpm (up to 8.2 Nm) |
| Transmission | 4-Speed (Automatic Clutch / Semi-Manual) | 4-Speed Manual / Semi-Automatic |
| Clutch | Centrifugal / Wet Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 1,900 mm |
| Overall Width | 630 mm | 705 mm |
| Overall Height | 970 mm | 1,060 mm |
| Wheelbase | 1,225 mm | 1,235 mm |
| Seat Height | — | 770 mm |
| Ground Clearance | — | 130 mm |
| Wet Weight | — | — |
| Dry Weight | 95.5 kg | — |
| Kerb Weight | — | 100 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone frame | Backbone / Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers | Twin Shock Absorbers (Hydraulic Coil Springs) |
| Front Tire | 2.50-17 | 70/90 R17 |
| Rear Tire | 2.50-17 | 80/90 R17 |
| Tire Type | Radial / Tube Type (Spoke or cast wheel options depending on batch) | Tube Type / Radial |
| Front Brake | Disc | Hydraulic Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Side Wings, Side Reflectors | Electric and Kick Start, Pass Switch, Chrome Garnish, Single-piece alloy grab rail |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 3.7 L |
| Fuel Consumption | 55–60 km/L | 50–55 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱40,000 | ₱47,000 |
| Color Options | Black, Red, Blue | Black, Red |
| Availability | Available at Motorstar dealerships nationwide | Available at Skygo dealerships nationwide |
