MotorStar Nicess 110 vs MotorStar Zest X110-III
Which is Better?
Looking for the differences betweenMotorStar Nicess 110 and MotorStar Zest X110-III? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar Nicess 110 | MotorStar Zest X110-III |
|---|---|---|
| General | ||
| Model | Motorstar Nicess 110 | MotorStar Zest X110-III |
| Status | Available | Available |
| Price | ₱40,000 | ₱38,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, OHC | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 107 cc | 106.7 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | — |
| Compression Ratio | 9.1:1 | — |
| Maximum Power | 6.97 hp | 7 hp |
| Maximum Torque | 6.8 Nm | 7 Nm |
| Transmission | 4-Speed (Automatic Clutch / Semi-Manual) | 4-Speed Manual / Semi-Automatic |
| Clutch | Centrifugal / Wet Multi-Plate | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 90 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 1,975 mm |
| Overall Width | 630 mm | 700 mm |
| Overall Height | 970 mm | 1,095 mm |
| Wheelbase | 1,225 mm | 1,235 mm |
| Seat Height | — | — |
| Ground Clearance | — | — |
| Wet Weight | — | — |
| Dry Weight | 95.5 kg | — |
| Kerb Weight | — | 95 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone frame | Steel Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers | Dual Shock Absorbers |
| Front Tire | 2.50-17 | R17 |
| Rear Tire | 2.50-17 | R17 |
| Tire Type | Radial / Tube Type (Spoke or cast wheel options depending on batch) | Tube Type / Radial |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Odometer, Tripmeter, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Side Wings, Side Reflectors | Electric and Kick Start, Pass Switch, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 3.5 L to 4 L class average |
| Fuel Consumption | 55–60 km/L | 50–55 km/L (Estimated high efficiency) |
| Pricing & Availability | ||
| Price | ₱40,000 | ₱38,000 |
| Color Options | Black, Red, Blue | Black, Red, Blue |
| Availability | Available at Motorstar dealerships nationwide | Available at MotorStar dealerships nationwide |
