MotorStar MSX125S-II vs TVS Rockz 125
Which is Better?
Looking for the differences betweenMotorStar MSX125S-II and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | MotorStar MSX125S-II | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | MotorStar MSX125S-II | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱42,000 | ₱59,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 124.9 cc | 124.5 cc |
| Bore x Stroke | — | 57.0 mm x 48.8 mm |
| Compression Ratio | — | 9.3:1 |
| Maximum Power | — | 9.8 hp @ 7,500 rpm |
| Maximum Torque | — | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Manual | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 80 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 1,940 mm |
| Overall Width | 600 mm | 665 mm |
| Overall Height | 1,000 mm | 1,078 mm |
| Wheelbase | 1,240 mm | 1,260 mm |
| Seat Height | — | — |
| Ground Clearance | — | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 90 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Underbone Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | R17 | 17-inch |
| Rear Tire | R17 | 17-inch |
| Tire Type | Radial / Tube Type | Radial / Tubeless-ready |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Drum | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog and Digital hybrid cluster |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock Ignition | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Side Wings, Side Reflectors, Adjustable Headlights | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 3.5 L to 4 L class average | 4.0 L |
| Fuel Consumption | 50 km/L (Estimated high efficiency) | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱42,000 | ₱59,900 |
| Color Options | Black, Red, Blue | Red, White, Green |
| Availability | Available at MotorStar dealerships nationwide | Available at authorized TVS dealerships nationwide |
