Kymco VISA R 110 vs Yamaha PG-1
Which is Better?
Looking for the differences betweenKymco VISA R 110 and Yamaha PG-1? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kymco VISA R 110 | Yamaha PG-1 |
|---|---|---|
| General | ||
| Model | Kymco VISA R (Visa R 110) | Yamaha PG-1 (Playful Gear) |
| Status | Available | Available |
| Price | ₱43,900 | ₱82,900 |
| Category | Moped / Underbone | Moped (Scrambler-style) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, OHC, Air-Cooled | Air-cooled, 4-stroke, SOHC, 2-valve, 1-cylinder |
| Displacement | 107 cc | 114 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 50 mm x 57.9 mm |
| Compression Ratio | 9.2:1 | 9.3:1 |
| Maximum Power | 6.6 hp (approx. 8 PS) | 9 hp @ 7,000 rpm |
| Maximum Torque | 7.45 Nm | 10 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh (Semi-Automatic / Rotary) | 4-Speed Manual |
| Clutch | Centrifugal / Wet Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,980 mm |
| Overall Width | 680 mm | 805 mm |
| Overall Height | 1,100 mm | 1,050 mm |
| Wheelbase | 1,275 mm | 1,280 mm |
| Seat Height | 776 mm | 795 mm |
| Ground Clearance | — | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers (Double Suspension) | Swingarm (Double shock) |
| Front Tire | 70/90 R17 (or 2.50-17) | 90/100 R16 |
| Rear Tire | 80/90 R17 (or 2.75-17) | 90/100 R16 |
| Tire Type | Tube Type / Radial (Spoke or Tubeless for Alloy) | Tube-type (Dual-purpose) |
| Front Brake | Hydraulic Disc (Petal Disc) | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Position Indicator | Analog Speedometer/Odometer |
| Lighting | Halogen Headlamp, Bulb Tail Light / Indicators | Halogen (Headlight and Taillight) |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Mechanical Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Rear Utility Cargo Rack / Built-in Carrier Box | Pass switch, dual-purpose tires, scrambler-inspired styling |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 5.1 L |
| Fuel Consumption | 45 km/L | High fuel efficiency (Commuter-focused) |
| Pricing & Availability | ||
| Price | ₱43,900 | ₱82,900 |
| Color Options | Red, Blue, Black | Black, Orange, Blue, Gold, Green, Sand |
| Availability | Available at Kymco dealerships and Motortrade branches nationwide | Available at authorized Yamaha dealers nationwide |
