Kymco VISA R 110 vs TVS Rockz 125
Which is Better?
Looking for the differences betweenKymco VISA R 110 and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kymco VISA R 110 | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | Kymco VISA R (Visa R 110) | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱43,900 | ₱59,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, OHC, Air-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 107 cc | 124.5 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 57.0 mm x 48.8 mm |
| Compression Ratio | 9.2:1 | 9.3:1 |
| Maximum Power | 6.6 hp (approx. 8 PS) | 9.8 hp @ 7,500 rpm |
| Maximum Torque | 7.45 Nm | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh (Semi-Automatic / Rotary) | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Centrifugal / Wet Multi-Plate | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,940 mm |
| Overall Width | 680 mm | 665 mm |
| Overall Height | 1,100 mm | 1,078 mm |
| Wheelbase | 1,275 mm | 1,260 mm |
| Seat Height | 776 mm | — |
| Ground Clearance | — | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers (Double Suspension) | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | 70/90 R17 (or 2.50-17) | 17-inch |
| Rear Tire | 80/90 R17 (or 2.75-17) | 17-inch |
| Tire Type | Tube Type / Radial (Spoke or Tubeless for Alloy) | Radial / Tubeless-ready |
| Front Brake | Hydraulic Disc (Petal Disc) | Hydraulic Disc |
| Rear Brake | Drum | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog and Digital hybrid cluster |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Position Indicator | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light / Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Rear Utility Cargo Rack / Built-in Carrier Box | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 4.0 L |
| Fuel Consumption | 45 km/L | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱43,900 | ₱59,900 |
| Color Options | Red, Blue, Black | Red, White, Green |
| Availability | Available at Kymco dealerships and Motortrade branches nationwide | Available at authorized TVS dealerships nationwide |
