Kymco VISA R 110 vs Skygo Duke 110
Which is Better?
Looking for the differences betweenKymco VISA R 110 and Skygo Duke 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kymco VISA R 110 | Skygo Duke 110 |
|---|---|---|
| General | ||
| Model | Kymco VISA R (Visa R 110) | Skygo Duke 110 |
| Status | Available | Available |
| Price | ₱43,900 | ₱47,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled (Horizontal with Engine Balancer) |
| Displacement | 107 cc | 107 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.2:1 | 9.0:1 |
| Maximum Power | 6.6 hp (approx. 8 PS) | 6 hp @ 7,500 rpm (up to 8.04 hp depending on batch specs) |
| Maximum Torque | 7.45 Nm | 6.9 Nm @ 5,000 rpm (up to 8.2 Nm) |
| Transmission | 4-Speed Constant Mesh (Semi-Automatic / Rotary) | 4-Speed Manual / Semi-Automatic |
| Clutch | Centrifugal / Wet Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,900 mm |
| Overall Width | 680 mm | 705 mm |
| Overall Height | 1,100 mm | 1,060 mm |
| Wheelbase | 1,275 mm | 1,235 mm |
| Seat Height | 776 mm | 770 mm |
| Ground Clearance | — | 130 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 100 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Backbone / Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers (Double Suspension) | Twin Shock Absorbers (Hydraulic Coil Springs) |
| Front Tire | 70/90 R17 (or 2.50-17) | 70/90 R17 |
| Rear Tire | 80/90 R17 (or 2.75-17) | 80/90 R17 |
| Tire Type | Tube Type / Radial (Spoke or Tubeless for Alloy) | Tube Type / Radial |
| Front Brake | Hydraulic Disc (Petal Disc) | Hydraulic Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Position Indicator | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light / Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Rear Utility Cargo Rack / Built-in Carrier Box | Electric and Kick Start, Pass Switch, Chrome Garnish, Single-piece alloy grab rail |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 3.7 L |
| Fuel Consumption | 45 km/L | 50–55 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱43,900 | ₱47,000 |
| Color Options | Red, Blue, Black | Black, Red |
| Availability | Available at Kymco dealerships and Motortrade branches nationwide | Available at Skygo dealerships nationwide |
