Kymco VISA R 110 vs MotorStar Zest X110-III
Which is Better?
Looking for the differences betweenKymco VISA R 110 and MotorStar Zest X110-III? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kymco VISA R 110 | MotorStar Zest X110-III |
|---|---|---|
| General | ||
| Model | Kymco VISA R (Visa R 110) | MotorStar Zest X110-III |
| Status | Available | Available |
| Price | ₱43,900 | ₱38,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, OHC, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 107 cc | 106.7 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | — |
| Compression Ratio | 9.2:1 | — |
| Maximum Power | 6.6 hp (approx. 8 PS) | 7 hp |
| Maximum Torque | 7.45 Nm | 7 Nm |
| Transmission | 4-Speed Constant Mesh (Semi-Automatic / Rotary) | 4-Speed Manual / Semi-Automatic |
| Clutch | Centrifugal / Wet Multi-Plate | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 90 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,975 mm |
| Overall Width | 680 mm | 700 mm |
| Overall Height | 1,100 mm | 1,095 mm |
| Wheelbase | 1,275 mm | 1,235 mm |
| Seat Height | 776 mm | — |
| Ground Clearance | — | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 95 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Steel Underbone Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers (Double Suspension) | Dual Shock Absorbers |
| Front Tire | 70/90 R17 (or 2.50-17) | R17 |
| Rear Tire | 80/90 R17 (or 2.75-17) | R17 |
| Tire Type | Tube Type / Radial (Spoke or Tubeless for Alloy) | Tube Type / Radial |
| Front Brake | Hydraulic Disc (Petal Disc) | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Position Indicator | Analog Speedometer, Odometer, Tripmeter, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Light / Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Rear Utility Cargo Rack / Built-in Carrier Box | Electric and Kick Start, Pass Switch, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 3.5 L to 4 L class average |
| Fuel Consumption | 45 km/L | 50–55 km/L (Estimated high efficiency) |
| Pricing & Availability | ||
| Price | ₱43,900 | ₱38,000 |
| Color Options | Red, Blue, Black | Black, Red, Blue |
| Availability | Available at Kymco dealerships and Motortrade branches nationwide | Available at MotorStar dealerships nationwide |
