Kymco VISA R 110 vs MotorStar Nicess 110
Which is Better?
Looking for the differences betweenKymco VISA R 110 and MotorStar Nicess 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kymco VISA R 110 | MotorStar Nicess 110 |
|---|---|---|
| General | ||
| Model | Kymco VISA R (Visa R 110) | Motorstar Nicess 110 |
| Status | Available | Available |
| Price | ₱43,900 | ₱40,000 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled, OHC |
| Displacement | 107 cc | 107 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.2:1 | 9.1:1 |
| Maximum Power | 6.6 hp (approx. 8 PS) | 6.97 hp |
| Maximum Torque | 7.45 Nm | 6.8 Nm |
| Transmission | 4-Speed Constant Mesh (Semi-Automatic / Rotary) | 4-Speed (Automatic Clutch / Semi-Manual) |
| Clutch | Centrifugal / Wet Multi-Plate | Centrifugal / Wet Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,900 mm |
| Overall Width | 680 mm | 630 mm |
| Overall Height | 1,100 mm | 970 mm |
| Wheelbase | 1,275 mm | 1,225 mm |
| Seat Height | 776 mm | — |
| Ground Clearance | — | — |
| Wet Weight | — | — |
| Dry Weight | — | 95.5 kg |
| Kerb Weight | — | — |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Backbone / Underbone frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers (Double Suspension) | Dual Shock Absorbers |
| Front Tire | 70/90 R17 (or 2.50-17) | 2.50-17 |
| Rear Tire | 80/90 R17 (or 2.75-17) | 2.50-17 |
| Tire Type | Tube Type / Radial (Spoke or Tubeless for Alloy) | Radial / Tube Type (Spoke or cast wheel options depending on batch) |
| Front Brake | Hydraulic Disc (Petal Disc) | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Position Indicator | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light / Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Rear Utility Cargo Rack / Built-in Carrier Box | Electric and Kick Start, Side Wings, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 4.2 L |
| Fuel Consumption | 45 km/L | 55–60 km/L |
| Pricing & Availability | ||
| Price | ₱43,900 | ₱40,000 |
| Color Options | Red, Blue, Black | Black, Red, Blue |
| Availability | Available at Kymco dealerships and Motortrade branches nationwide | Available at Motorstar dealerships nationwide |
