Kymco Like 125 Italia E3 vs Suzuki Avenis
Which is Better?
Looking for the differences betweenKymco Like 125 Italia E3 and Suzuki Avenis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kymco Like 125 Italia E3 | Suzuki Avenis |
|---|---|---|
| General | ||
| Model | Kymco Like 125 Italia E3 | Suzuki Avenis |
| Status | Available | Available |
| Price | ₱89,900 | ₱80,400 |
| Category | Scooter / Classic Retro | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 125 cc (124.6 cc) | 124 cc |
| Bore x Stroke | — | 52.5 mm x 57.4 mm |
| Compression Ratio | — | — |
| Maximum Power | 9.3 hp @ 8,000 rpm | 8.5 hp @ 6,750 rpm |
| Maximum Torque | 9.5 Nm @ 6,500 rpm | 10 Nm @ 5,500 rpm |
| Transmission | CVT / Variable Speed | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 90–95 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (Fi) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,915 mm | 1,895 mm |
| Overall Width | 690 mm | 710 mm |
| Overall Height | 1,115 mm | 1,175 mm |
| Wheelbase | 1,325 mm | 1,265 mm |
| Seat Height | — | 780 mm |
| Ground Clearance | — | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Double Swing / Dual Shock Absorbers | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 120/70 - R12 | 90/90 - 12 |
| Rear Tire | 130/70 - R12 | 90/100 - 10 |
| Tire Type | Radial / Tubeless | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Mechanical Leading Trailing (Drum) |
| ABS | No | No (Combi Brake System equipped) |
| Electronics & Features | ||
| Riding Modes | Street | Yes (Eco/Street assist indicators) |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Full Digital LCD Panel |
| Instrument Panel | Analog Speedometer, Tripmeter, Fuel Gauge, Oil Change Indicator | Digital Speedometer, Fuel Gauge, Odometer, Eco-Drive Indicator, Clock |
| Lighting | Halogen Headlamp, Bulb Tail Light | LED Headlamp and LED Tail Light |
| USB Charger | Yes (Accessory Outlet) | Yes (Built-in USB charging outlet in front glove box) |
| Key System | Shutter Lock Ignition System | Shutter Key Ignition System with External Seat Opener |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors, Kick & Electric Start | External Fuel Cap, Dual Luggage Hooks, Side-Stand Interlock Switch, Sporty Split Grab Rail |
| Fuel | ||
| Fuel Tank Capacity | 6.0 L | 5.2 L |
| Fuel Consumption | 45.4 km/L | 54.9 km/L |
| Pricing & Availability | ||
| Price | ₱89,900 | ₱80,400 |
| Color Options | Red, White, Blue, Black (Varies by dealer batch) | Metallic Matte Black, Pearl Blaze Orange, Pearl Mirage White |
| Availability | Available at Kymco dealerships nationwide | Available at authorized Suzuki dealerships nationwide |
