Kymco Like 125 Italia E3 vs Rusi Rapid 150
Which is Better?
Looking for the differences betweenKymco Like 125 Italia E3 and Rusi Rapid 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kymco Like 125 Italia E3 | Rusi Rapid 150 |
|---|---|---|
| General | ||
| Model | Kymco Like 125 Italia E3 | Rusi Rapid 150 |
| Status | Available | Available |
| Price | ₱89,900 | ₱65,000 |
| Category | Scooter / Classic Retro | Scooter / Automatic (Maxi-Style Commuter) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 125 cc (124.6 cc) | 150 cc |
| Bore x Stroke | — | — |
| Compression Ratio | — | — |
| Maximum Power | 9.3 hp @ 8,000 rpm | — |
| Maximum Torque | 9.5 Nm @ 6,500 rpm | — |
| Transmission | CVT / Variable Speed | CVT / Automatic |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 90–95 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,915 mm | — |
| Overall Width | 690 mm | — |
| Overall Height | 1,115 mm | — |
| Wheelbase | 1,325 mm | — |
| Seat Height | — | — |
| Ground Clearance | — | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | — |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone / Maxi-Scooter Style Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Double Swing / Dual Shock Absorbers | Dual Shock Absorbers |
| Front Tire | 120/70 - R12 | 14-inch |
| Rear Tire | 130/70 - R12 | 14-inch |
| Tire Type | Radial / Tubeless | Tubeless / Tube-type compatible |
| Front Brake | Hydraulic Disc | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc | Mechanical Drum Brake |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Semi-Digital / Analog layout |
| Instrument Panel | Analog Speedometer, Tripmeter, Fuel Gauge, Oil Change Indicator | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp / Bulb Tail Light |
| USB Charger | Yes (Accessory Outlet) | No |
| Key System | Shutter Lock Ignition System | Standard Ignition Key with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors, Kick & Electric Start | Electric and Kick Starter, Sporty Aerox-inspired body styling, Under-seat storage compartment, Passenger Grab Rails |
| Fuel | ||
| Fuel Tank Capacity | 6.0 L | 4.5 L to 5.0 L (Est.) |
| Fuel Consumption | 45.4 km/L | 35 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱89,900 | ₱65,000 |
| Color Options | Red, White, Blue, Black (Varies by dealer batch) | Matte Black, Red, Gray, Glossy Orange, Yellow, Blue |
| Availability | Available at Kymco dealerships nationwide | Available at Rusi / Ramas-Uypitching Sons dealerships nationwide |
