KTM 390 Adventure vs Yamaha Tracer 9 GT
Which is Better?
Looking for the differences betweenKTM 390 Adventure and Yamaha Tracer 9 GT? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | KTM 390 Adventure | Yamaha Tracer 9 GT |
|---|---|---|
| General | ||
| Model | KTM 390 Adventure | Yamaha Tracer 9 GT |
| Status | Available | Available |
| Price | ₱338,000 | ₱929,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring / Sport Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Inline 3-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 373 cc | 890 cc |
| Bore x Stroke | 89.0 mm x 60.0 mm | 78 mm x 62.1 mm |
| Compression Ratio | 12.6:1 | 11.5:1 |
| Maximum Power | 43 hp @ 9,000 rpm | 117 hp @ 10,000 rpm |
| Maximum Torque | 37 Nm @ 7,000 rpm | 93 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 150–160 km/h (Est.) | — |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,150 mm (Est.) | 2,175 mm |
| Overall Width | 900 mm (Est.) | 885 mm |
| Overall Height | 1,400 mm (Est.) | 1,430 mm |
| Wheelbase | 1,430 mm | 1,500 mm |
| Seat Height | 830 mm | 820 mm |
| Ground Clearance | 160 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 158 kg | 220 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Trellis Frame, powder-coated | Diamond |
| Front Suspension | WP APEX 43 mm Upside-Down (USD) Fork | Telescopic Fork |
| Rear Suspension | WP APEX Monoshock with Adjustable Preload | Swing Arm |
| Front Tire | 100/90 - R19 | 120/70 ZR17 |
| Rear Tire | 130/80 - R17 | 180/55 ZR17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | ByBre 4-piston radial fixed caliper, brake disc (320 mm) | Dual Disc |
| Rear Brake | ByBre single-piston floating caliper, brake disc (230 mm) | Disc |
| ABS | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) | Yes |
| Electronics & Features | ||
| Riding Modes | Yes (Street, Off-Road) | Yes (Off Road, Touring) |
| Traction Control | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) | Yes |
| Launch Control | No | Yes |
| Quick Shifter | Yes (Quickshifter+ available as option / select trim) | Yes |
| Cruise Control | No | Yes |
| Display Type | 5-inch TFT Color Display Screen | Digital / TFT |
| Instrument Panel | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock | Digital |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED |
| USB Charger | Yes (12V USB socket in cockpit area) | No |
| Key System | Standard Ignition Key with Immobilizer | Shutter Lock |
| Smart Key | No | No |
| Connectivity | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) | Yes |
| Aditional Features | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height | Adjustable Wind-shield, Adjustable Suspension, Pass Switch, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 14.5 L | 18 L |
| Fuel Consumption | 30 km/L | 20 km/L |
| Pricing & Availability | ||
| Price | ₱338,000 | ₱929,000 |
| Color Options | Black/Orange, Factory Blue/Orange | Icon Grey, Tech Camo |
| Availability | Available at official KTM dealerships across the Philippines | Widely available at authorized Yamaha dealers |
