KTM 390 Adventure vs Yamaha Ténéré 700
Which is Better?
Looking for the differences betweenKTM 390 Adventure and Yamaha Ténéré 700? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | KTM 390 Adventure | Yamaha Ténéré 700 |
|---|---|---|
| General | ||
| Model | KTM 390 Adventure | Yamaha Ténéré 700 |
| Status | Available | Available |
| Price | ₱338,000 | ₱669,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | 2-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 373 cc | 689 cc |
| Bore x Stroke | 89.0 mm x 60.0 mm | 80 mm x 68.6 mm |
| Compression Ratio | 12.6:1 | — |
| Maximum Power | 43 hp @ 9,000 rpm | 72 hp |
| Maximum Torque | 37 Nm @ 7,000 rpm | 68 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 150–160 km/h (Est.) | — |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,150 mm (Est.) | 2,370 mm |
| Overall Width | 900 mm (Est.) | 905 mm – 935 mm |
| Overall Height | 1,400 mm (Est.) | 1,455 mm |
| Wheelbase | 1,430 mm | 1,595 mm |
| Seat Height | 830 mm | 875 mm |
| Ground Clearance | 160 mm | 240 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 158 kg | 204 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Trellis Frame, powder-coated | Double Cradle |
| Front Suspension | WP APEX 43 mm Upside-Down (USD) Fork | Telescopic fork |
| Rear Suspension | WP APEX Monoshock with Adjustable Preload | Swingarm (Link type) |
| Front Tire | 100/90 - R19 | — |
| Rear Tire | 130/80 - R17 | — |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | ByBre 4-piston radial fixed caliper, brake disc (320 mm) | Dual Disc |
| Rear Brake | ByBre single-piston floating caliper, brake disc (230 mm) | Disc |
| ABS | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) | Yes |
| Electronics & Features | ||
| Riding Modes | Yes (Street, Off-Road) | No |
| Traction Control | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) | No |
| Launch Control | No | No |
| Quick Shifter | Yes (Quickshifter+ available as option / select trim) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Color Display Screen | Digital |
| Instrument Panel | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock | Digital |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED |
| USB Charger | Yes (12V USB socket in cockpit area) | Yes |
| Key System | Standard Ignition Key with Immobilizer | Mechanical |
| Smart Key | No | No |
| Connectivity | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) | No |
| Aditional Features | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height | Adjustable windscreen |
| Fuel | ||
| Fuel Tank Capacity | 14.5 L | 16 L |
| Fuel Consumption | 30 km/L | — |
| Pricing & Availability | ||
| Price | ₱338,000 | ₱669,000 |
| Color Options | Black/Orange, Factory Blue/Orange | Frozen Titanium, Tech Kamo |
| Availability | Available at official KTM dealerships across the Philippines | Widely available at authorized Yamaha dealers |
