KTM 390 Adventure vs Yamaha Super Ténéré ES
Which is Better?
Looking for the differences betweenKTM 390 Adventure and Yamaha Super Ténéré ES? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | KTM 390 Adventure | Yamaha Super Ténéré ES |
|---|---|---|
| General | ||
| Model | KTM 390 Adventure | Yamaha Super Ténéré ES |
| Status | Available | Available |
| Price | ₱338,000 | ₱999,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Liquid-cooled, 2-cylinder, 4-stroke, DOHC |
| Displacement | 373 cc | 1,199 cc |
| Bore x Stroke | 89.0 mm x 60.0 mm | — |
| Compression Ratio | 12.6:1 | — |
| Maximum Power | 43 hp @ 9,000 rpm | 110.5 hp |
| Maximum Torque | 37 Nm @ 7,000 rpm | 117 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate (with Slipper Clutch) |
| Final Drive | Chain Drive | Shaft Drive (Drive Shaft) |
| Top Speed | 150–160 km/h (Est.) | — |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,150 mm (Est.) | 2,250 mm |
| Overall Width | 900 mm (Est.) | 980 mm |
| Overall Height | 1,400 mm (Est.) | 1,410 mm |
| Wheelbase | 1,430 mm | — |
| Seat Height | 830 mm | 845 mm (Adjustable) |
| Ground Clearance | 160 mm | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 158 kg | 257 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Trellis Frame, powder-coated | Steel tube backbone |
| Front Suspension | WP APEX 43 mm Upside-Down (USD) Fork | Telescopic fork (Electronic Adjustment) |
| Rear Suspension | WP APEX Monoshock with Adjustable Preload | Monoshock (Electronic Adjustment) |
| Front Tire | 100/90 - R19 | — |
| Rear Tire | 130/80 - R17 | — |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | ByBre 4-piston radial fixed caliper, brake disc (320 mm) | Dual Disc (with ABS) |
| Rear Brake | ByBre single-piston floating caliper, brake disc (230 mm) | Disc (with ABS) |
| ABS | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) | Yes |
| Electronics & Features | ||
| Riding Modes | Yes (Street, Off-Road) | Yes |
| Traction Control | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) | Yes |
| Launch Control | No | No |
| Quick Shifter | Yes (Quickshifter+ available as option / select trim) | No |
| Cruise Control | No | Yes |
| Display Type | 5-inch TFT Color Display Screen | Digital |
| Instrument Panel | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock | Digital (Tachometer, Tripmeter, Odometer) |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED |
| USB Charger | Yes (12V USB socket in cockpit area) | — |
| Key System | Standard Ignition Key with Immobilizer | Engine Immobilizer |
| Smart Key | No | No |
| Connectivity | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) | No |
| Aditional Features | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height | Electronic Suspension (ES), Pass switch, Steering damper, Side wings, Side reflectors, Height-adjustable seat |
| Fuel | ||
| Fuel Tank Capacity | 14.5 L | 23 L |
| Fuel Consumption | 30 km/L | — |
| Pricing & Availability | ||
| Price | ₱338,000 | ₱999,000 |
| Color Options | Black/Orange, Factory Blue/Orange | Tech Black |
| Availability | Available at official KTM dealerships across the Philippines | Available at authorized Yamaha dealers |
