KTM 390 Adventure vs Suzuki V-Strom 250SX
Which is Better?
Looking for the differences betweenKTM 390 Adventure and Suzuki V-Strom 250SX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | KTM 390 Adventure | Suzuki V-Strom 250SX |
|---|---|---|
| General | ||
| Model | KTM 390 Adventure | Suzuki V-Strom 250SX |
| Status | Available | Available |
| Price | ₱338,000 | ₱229,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring / Crossover |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
| Displacement | 373 cc | 249 cc |
| Bore x Stroke | 89.0 mm x 60.0 mm | 76.0 mm x 54.9 mm |
| Compression Ratio | 12.6:1 | — |
| Maximum Power | 43 hp @ 9,000 rpm | 26 hp @ 9,300 rpm |
| Maximum Torque | 37 Nm @ 7,000 rpm | 22.2 Nm @ 7,300 rpm |
| Transmission | 6-Speed Manual | 6-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 150–160 km/h (Est.) | 135–140 km/h (Est.) |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Oil-Cooled (Suzuki Oil Cooling System - SOCS) |
| Dimensions & Weight | ||
| Overall Lenght | 2,150 mm (Est.) | 2,180 mm |
| Overall Width | 900 mm (Est.) | 880 mm |
| Overall Height | 1,400 mm (Est.) | 1,355 mm |
| Wheelbase | 1,430 mm | 1,440 mm |
| Seat Height | 830 mm | 835 mm |
| Ground Clearance | 160 mm | 205 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 158 kg | 167 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Trellis Frame, powder-coated | Diamond Frame |
| Front Suspension | WP APEX 43 mm Upside-Down (USD) Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | WP APEX Monoshock with Adjustable Preload | Swingarm Type, Coil Spring, Oil Damped (Monoshock) |
| Front Tire | 100/90 - R19 | 100/90 - 19M/C 57S |
| Rear Tire | 130/80 - R17 | 140/70 - 17M/C 66S |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | ByBre 4-piston radial fixed caliper, brake disc (320 mm) | Hydraulic Disc |
| Rear Brake | ByBre single-piston floating caliper, brake disc (230 mm) | Hydraulic Disc |
| ABS | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) | Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | Yes (Street, Off-Road) | No |
| Traction Control | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) | No |
| Launch Control | No | No |
| Quick Shifter | Yes (Quickshifter+ available as option / select trim) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Color Display Screen | Full Digital LCD Instrument Panel |
| Instrument Panel | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlight and LED Tail Light |
| USB Charger | Yes (12V USB socket in cockpit area) | Optional / Accessory plug-ready (Not standard out of the box) |
| Key System | Standard Ignition Key with Immobilizer | Standard Ignition Key with Shutter |
| Smart Key | No | No |
| Connectivity | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) | No |
| Aditional Features | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack |
| Fuel | ||
| Fuel Tank Capacity | 14.5 L | 12.0 L |
| Fuel Consumption | 30 km/L | 35 to 40 km/L (Est.) |
| Pricing & Availability | ||
| Price | ₱338,000 | ₱229,000 |
| Color Options | Black/Orange, Factory Blue/Orange | Champion Yellow No. 2, Glass Sparkle Black |
| Availability | Available at official KTM dealerships across the Philippines | Available at authorized Suzuki 3S dealerships nationwide |
