KTM 390 Adventure vs Suzuki Raider J Crossover
Which is Better?
Looking for the differences betweenKTM 390 Adventure and Suzuki Raider J Crossover? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | KTM 390 Adventure | Suzuki Raider J Crossover |
|---|---|---|
| General | ||
| Model | KTM 390 Adventure | Suzuki Raider J Crossover (Raider J Series) |
| Status | Available | Available |
| Price | ₱338,000 | ₱70,900 |
| Category | Adventure Touring / Dual-Sport | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 373 cc | 113 cc |
| Bore x Stroke | 89.0 mm x 60.0 mm | — |
| Compression Ratio | 12.6:1 | — |
| Maximum Power | 43 hp @ 9,000 rpm | 9.1 hp @ 7,500 rpm (9 hp) |
| Maximum Torque | 37 Nm @ 7,000 rpm | 9.0 Nm @ 6,000 rpm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 150–160 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,150 mm (Est.) | 1,970 mm |
| Overall Width | 900 mm (Est.) | 810 mm |
| Overall Height | 1,400 mm (Est.) | 1,046 mm |
| Wheelbase | 1,430 mm | — |
| Seat Height | 830 mm | 775 mm |
| Ground Clearance | 160 mm | 156 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 158 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Trellis Frame, powder-coated | Underbone Frame |
| Front Suspension | WP APEX 43 mm Upside-Down (USD) Fork | Telescopic Fork (Long Travel setup) |
| Rear Suspension | WP APEX Monoshock with Adjustable Preload | Twin Shock Absorbers (Swingarm) |
| Front Tire | 100/90 - R19 | 80/90 - 17 |
| Rear Tire | 130/80 - R17 | 80/90 - 17 |
| Tire Type | Tubeless / Radial | Tube-Type |
| Front Brake | ByBre 4-piston radial fixed caliper, brake disc (320 mm) | Hydraulic Disc |
| Rear Brake | ByBre single-piston floating caliper, brake disc (230 mm) | Mechanical Drum |
| ABS | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Street, Off-Road) | No |
| Traction Control | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) | No |
| Launch Control | No | No |
| Quick Shifter | Yes (Quickshifter+ available as option / select trim) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Color Display Screen | Semi-Digital / Analog Instrument Cluster |
| Instrument Panel | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp with Bulb Indicators |
| USB Charger | Yes (12V USB socket in cockpit area) | No |
| Key System | Standard Ignition Key with Immobilizer | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) | No |
| Aditional Features | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate |
| Fuel | ||
| Fuel Tank Capacity | 14.5 L | 4.0 L (Est.) |
| Fuel Consumption | 30 km/L | 50 to 55 km/L |
| Pricing & Availability | ||
| Price | ₱338,000 | ₱70,900 |
| Color Options | Black/Orange, Factory Blue/Orange | Champion Yellow, Flame Red, Solid Black |
| Availability | Available at official KTM dealerships across the Philippines | Available at Suzuki 3S dealerships nationwide |
