KTM 390 Adventure vs Motorstar Xplorer 250R
Which is Better?
Looking for the differences betweenKTM 390 Adventure and Motorstar Xplorer 250R? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | KTM 390 Adventure | Motorstar Xplorer 250R |
|---|---|---|
| General | ||
| Model | KTM 390 Adventure | Motorstar Xplorer 250R |
| Status | Available | Available |
| Price | ₱338,000 | ₱69,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, OHC, Liquid-Cooled |
| Displacement | 373 cc | 249.6 cc |
| Bore x Stroke | 89.0 mm x 60.0 mm | — |
| Compression Ratio | 12.6:1 | 11.5:1 |
| Maximum Power | 43 hp @ 9,000 rpm | 22.12 hp @ 9,000 rpm |
| Maximum Torque | 37 Nm @ 7,000 rpm | 22.5 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 150–160 km/h (Est.) | — |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Fuel Injection / Carburetor (market dependent) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,150 mm (Est.) | 2,130 mm |
| Overall Width | 900 mm (Est.) | 868 mm |
| Overall Height | 1,400 mm (Est.) | 1,260 mm |
| Wheelbase | 1,430 mm | 1,400 mm |
| Seat Height | 830 mm | 795 mm |
| Ground Clearance | 160 mm | 210 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 158 kg | — |
| Chassis & Suspension | ||
| Frame Type | Steel Trellis Frame, powder-coated | Reinforced Cradle |
| Front Suspension | WP APEX 43 mm Upside-Down (USD) Fork | Upside Down (USD) Telescopic Fork |
| Rear Suspension | WP APEX Monoshock with Adjustable Preload | Monoshock (Adjustable Preload) |
| Front Tire | 100/90 - R19 | Radial |
| Rear Tire | 130/80 - R17 | Radial |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | ByBre 4-piston radial fixed caliper, brake disc (320 mm) | Disc (Petal Disc with Dual-Piston Caliper) |
| Rear Brake | ByBre single-piston floating caliper, brake disc (230 mm) | Disc |
| ABS | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Street, Off-Road) | No |
| Traction Control | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) | No |
| Launch Control | No | No |
| Quick Shifter | Yes (Quickshifter+ available as option / select trim) | No |
| Cruise Control | No | No |
| Display Type | 5-inch TFT Color Display Screen | Digital / Analog Mix |
| Instrument Panel | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock | Digital Speedometer, Odometer, Fuel Gauge, Tripmeter |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlight with LED DRLs, LED Tail Light |
| USB Charger | Yes (12V USB socket in cockpit area) | Yes (Accessory Outlet) |
| Key System | Standard Ignition Key with Immobilizer | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) | No |
| Aditional Features | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height | Tall Windscreen, Dual Front Fenders, Engine Guard/Leg Guards, Pass Switch |
| Fuel | ||
| Fuel Tank Capacity | 14.5 L | 16 L |
| Fuel Consumption | 30 km/L | 30 to 35 km/L |
| Pricing & Availability | ||
| Price | ₱338,000 | ₱69,000 |
| Color Options | Black/Orange, Factory Blue/Orange | Varies by dealer (Red, Black, White) |
| Availability | Available at official KTM dealerships across the Philippines | Available at Motorstar dealerships nationwide |
