Kawasaki CT150 vs MotorStar Xplorer Z150
Which is Better?
Looking for the differences betweenKawasaki CT150 and MotorStar Xplorer Z150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kawasaki CT150 | MotorStar Xplorer Z150 |
|---|---|---|
| General | ||
| Model | Kawasaki CT150 | MotorStar Xplorer Z150 |
| Status | Available | Available |
| Price | ₱69,500 | ₱55,000 |
| Category | Street / Commuter / Tricycle-Ready | Street / Commuter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, Single Cylinder, SOHC, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 149.5 cc | 149.5 cc |
| Bore x Stroke | — | 62 mm x 49.5 mm |
| Compression Ratio | — | 9.3:1 |
| Maximum Power | 12.6 HP @ 8,000 rpm | 11 hp @ 6,000 rpm |
| Maximum Torque | 12.7 Nm @ 5,500 rpm | 8.7 Nm @ 8,000 rpm |
| Transmission | 5-Speed Constant Mesh | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Carburetor / Fuel Injection (market dependent) | Carburetor / Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | — | 2,040 mm |
| Overall Width | 760 mm | 755 mm |
| Overall Height | 1,028 mm | 1,045 mm |
| Wheelbase | — | 1,330 mm |
| Seat Height | — | — |
| Ground Clearance | — | 170 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 130 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Tricycle-Ready Frame) | Underbone / Steel Frame |
| Front Suspension | Hydraulic Telescopic Fork | Telescopic Fork |
| Rear Suspension | SNS (Spring in Spring) Twin Shock Absorbers | Swing Arm (Twin Shocks) |
| Front Tire | Spoke wheel setup | 90/90 R17 |
| Rear Tire | Spoke wheel setup | 110/80 R17 |
| Tire Type | Tube Type | Radial / Tubeless |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog / Digital Mix |
| Instrument Panel | Analog Speedometer, Fuel Gauge, Gear Position Indicator | Tachometer, Speedometer, Fuel Gauge |
| Lighting | Full DC Headlamp (Halogen) | Halogen Headlight, Standard Tail Light |
| USB Charger | Yes (Mobile charging port) | No |
| Key System | Standard Key Ignition | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | ExhausTEC technology, Pass switch, Wide seat with 3rd leg-rest, Tricycle-ready frame | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 10.5 L | 14 L |
| Fuel Consumption | High efficiency (~45+ km/L) | 50 km/L |
| Pricing & Availability | ||
| Price | ₱69,500 | ₱55,000 |
| Color Options | Blue, Black, Red (Varies by dealer) | Black, Red, Orange, Blue |
| Availability | Available at authorized Kawasaki dealerships nationwide | Available at Motorstar dealerships nationwide |
