Kawasaki CT150 vs MotorStar Star-X155
Which is Better?
Looking for the differences betweenKawasaki CT150 and MotorStar Star-X155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kawasaki CT150 | MotorStar Star-X155 |
|---|---|---|
| General | ||
| Model | Kawasaki CT150 | Motorstar Star-X155 |
| Status | Available | Available |
| Price | ₱69,500 | ₱45,000 |
| Category | Street / Commuter / Tricycle-Ready | Street / Commuter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, Single Cylinder, SOHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled (OHV) |
| Displacement | 149.5 cc | 155 cc |
| Bore x Stroke | — | — |
| Compression Ratio | — | — |
| Maximum Power | 12.6 HP @ 8,000 rpm | — |
| Maximum Torque | 12.7 Nm @ 5,500 rpm | — |
| Transmission | 5-Speed Constant Mesh | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 90 km/h |
| Fuel System | Carburetor / Fuel Injection (market dependent) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | — | 2,010 mm |
| Overall Width | 760 mm | 740 mm |
| Overall Height | 1,028 mm | 1,050 mm |
| Wheelbase | — | 1,290 mm |
| Seat Height | — | — |
| Ground Clearance | — | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 180 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Tricycle-Ready Frame) | Tubular Steel Frame / Reinforced Backbone |
| Front Suspension | Hydraulic Telescopic Fork | Telescopic Fork |
| Rear Suspension | SNS (Spring in Spring) Twin Shock Absorbers | Single Swing Arm / Twin Shocks |
| Front Tire | Spoke wheel setup | 3.00-17 |
| Rear Tire | Spoke wheel setup | 3.00-17 |
| Tire Type | Tube Type | Radial / Tube type |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Fuel Gauge, Gear Position Indicator | Analog Speedometer, Odometer, Oil Change Indicator |
| Lighting | Full DC Headlamp (Halogen) | Halogen / Bulb Lighting |
| USB Charger | Yes (Mobile charging port) | No |
| Key System | Standard Key Ignition | Shutter Lock / Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | ExhausTEC technology, Pass switch, Wide seat with 3rd leg-rest, Tricycle-ready frame | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 10.5 L | 10 L |
| Fuel Consumption | High efficiency (~45+ km/L) | 40 km/L |
| Pricing & Availability | ||
| Price | ₱69,500 | ₱45,000 |
| Color Options | Blue, Black, Red (Varies by dealer) | Black, Red, Blue |
| Availability | Available at authorized Kawasaki dealerships nationwide | Available at Motorstar dealerships nationwide |
