Kawasaki CT125 vs Suzuki GD110
Which is Better?
Looking for the differences betweenKawasaki CT125 and Suzuki GD110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kawasaki CT125 | Suzuki GD110 |
|---|---|---|
| General | ||
| Model | Kawasaki CT125 | Suzuki GD 110 (GD110) |
| Status | Available | Available / Discontinued in select dealerships (Legacy model) |
| Price | ₱59,700 | ₱48,900 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 124 cc (124.5 cc) | 112.8 cc |
| Bore x Stroke | — | 51.0 mm x 55.2 mm |
| Compression Ratio | — | 9.5:1 |
| Maximum Power | 9.86 hp @ 7,500 rpm | 8 hp @ 8,500 rpm |
| Maximum Torque | 10.49 Nm @ 5,500 rpm | 8.53 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 90 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,965 mm | 1,900 mm |
| Overall Width | 752 mm | 750 mm |
| Overall Height | 1,072 mm | 1,050 mm |
| Wheelbase | — | 1,215 mm |
| Seat Height | — | 766 mm |
| Ground Clearance | — | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 108 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Twin Shock Absorbers | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload |
| Front Tire | Spoke wheel setup | 2.50-17 |
| Rear Tire | Spoke wheel setup | 2.50-17 |
| Tire Type | Tube Type / Radial | Tube Type / Radial |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Halogen Headlamp, Bulb Tail Lamp | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | Yes (available on select year models/trims) | No |
| Key System | Standard Key Ignition | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Side reflectors, Dual straight seat | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) |
| Fuel | ||
| Fuel Tank Capacity | 10.5 L | 9.0 L |
| Fuel Consumption | High efficiency (~45–50 km/L est.) | 50–60 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱59,700 | ₱48,900 |
| Color Options | Black, Red, Blue (Varies by dealer) | Black |
| Availability | Available at authorized Kawasaki dealerships nationwide | Available selectively through secondary dealer networks or remaining stock |
