Kawasaki CT125 vs MotorStar Star-X155
Which is Better?
Looking for the differences betweenKawasaki CT125 and MotorStar Star-X155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kawasaki CT125 | MotorStar Star-X155 |
|---|---|---|
| General | ||
| Model | Kawasaki CT125 | Motorstar Star-X155 |
| Status | Available | Available |
| Price | ₱59,700 | ₱45,000 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled (OHV) |
| Displacement | 124 cc (124.5 cc) | 155 cc |
| Bore x Stroke | — | — |
| Compression Ratio | — | — |
| Maximum Power | 9.86 hp @ 7,500 rpm | — |
| Maximum Torque | 10.49 Nm @ 5,500 rpm | — |
| Transmission | 5-Speed Manual | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 90 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,965 mm | 2,010 mm |
| Overall Width | 752 mm | 740 mm |
| Overall Height | 1,072 mm | 1,050 mm |
| Wheelbase | — | 1,290 mm |
| Seat Height | — | — |
| Ground Clearance | — | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | — | 180 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone | Tubular Steel Frame / Reinforced Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Single Swing Arm / Twin Shocks |
| Front Tire | Spoke wheel setup | 3.00-17 |
| Rear Tire | Spoke wheel setup | 3.00-17 |
| Tire Type | Tube Type / Radial | Radial / Tube type |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Odometer, Oil Change Indicator |
| Lighting | Halogen Headlamp, Bulb Tail Lamp | Halogen / Bulb Lighting |
| USB Charger | Yes (available on select year models/trims) | No |
| Key System | Standard Key Ignition | Shutter Lock / Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Side reflectors, Dual straight seat | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 10.5 L | 10 L |
| Fuel Consumption | High efficiency (~45–50 km/L est.) | 40 km/L |
| Pricing & Availability | ||
| Price | ₱59,700 | ₱45,000 |
| Color Options | Black, Red, Blue (Varies by dealer) | Black, Red, Blue |
| Availability | Available at authorized Kawasaki dealerships nationwide | Available at Motorstar dealerships nationwide |
