Kawasaki CT100 vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenKawasaki CT100 and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kawasaki CT100 | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | Kawasaki CT100 (including CT100B variant) | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available | Available |
| Price | ₱56,700 | ₱104,900 |
| Category | Street / Commuter | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 99.27 cc (approx. 102 cc) | 155 cc (154.9 cc) |
| Bore x Stroke | — | 56.0 mm x 62.9 mm |
| Compression Ratio | — | — |
| Maximum Power | 8.08 hp @ 7,500 rpm | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | 8.05 Nm @ 5,500 rpm | 14.0 Nm @ 6,000 rpm |
| Transmission | 4-Speed Constant Mesh | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 115–120 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (FI) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,970 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 770 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 1,065 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | — | 1,340 mm |
| Seat Height | — | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | 169 mm | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | — | — |
| Dry Weight | 109 kg | — |
| Kerb Weight | — | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Tubular Single Down Tube with Cradle Frame | Diamond Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Twin Shock Absorbers (Trailing arm) | Swing Arm Type, Monoshock |
| Front Tire | Spoke wheel setup | 100/80 - 17 M/C 52P |
| Rear Tire | Spoke wheel setup | 140/60R - 17 M/C 63P |
| Tire Type | Tube Type | Tubeless / Radial |
| Front Brake | Drum | Hydraulic Disc |
| Rear Brake | Drum | Hydraulic Disc |
| ABS | No | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Full Digital LCD Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | Halogen (Round Headlamp) | LED Headlamp and Tail Light |
| USB Charger | No | Accessory ready / Optional |
| Key System | Standard Key Ignition | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Needle Bearing Roller Rocker Arm, Pass Switch, Adjustable Headlights | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 10.5 L | 12.0 L |
| Fuel Consumption | High efficiency (~88–93 km/L test conditions) | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱56,700 | ₱104,900 |
| Color Options | Black, Red, Blue | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Available at authorized Kawasaki dealerships nationwide | Available at authorized Suzuki 3S dealerships nationwide |
