Kawasaki CT100 vs MotorStar Star-X155
Which is Better?
Looking for the differences betweenKawasaki CT100 and MotorStar Star-X155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kawasaki CT100 | MotorStar Star-X155 |
|---|---|---|
| General | ||
| Model | Kawasaki CT100 (including CT100B variant) | Motorstar Star-X155 |
| Status | Available | Available |
| Price | ₱56,700 | ₱45,000 |
| Category | Street / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, Air-Cooled (OHV) |
| Displacement | 99.27 cc (approx. 102 cc) | 155 cc |
| Bore x Stroke | — | — |
| Compression Ratio | — | — |
| Maximum Power | 8.08 hp @ 7,500 rpm | — |
| Maximum Torque | 8.05 Nm @ 5,500 rpm | — |
| Transmission | 4-Speed Constant Mesh | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 90 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,970 mm | 2,010 mm |
| Overall Width | 770 mm | 740 mm |
| Overall Height | 1,065 mm | 1,050 mm |
| Wheelbase | — | 1,290 mm |
| Seat Height | — | — |
| Ground Clearance | 169 mm | — |
| Wet Weight | — | — |
| Dry Weight | 109 kg | — |
| Kerb Weight | — | 180 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Single Down Tube with Cradle Frame | Tubular Steel Frame / Reinforced Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers (Trailing arm) | Single Swing Arm / Twin Shocks |
| Front Tire | Spoke wheel setup | 3.00-17 |
| Rear Tire | Spoke wheel setup | 3.00-17 |
| Tire Type | Tube Type | Radial / Tube type |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Odometer, Oil Change Indicator |
| Lighting | Halogen (Round Headlamp) | Halogen / Bulb Lighting |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Shutter Lock / Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Needle Bearing Roller Rocker Arm, Pass Switch, Adjustable Headlights | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 10.5 L | 10 L |
| Fuel Consumption | High efficiency (~88–93 km/L test conditions) | 40 km/L |
| Pricing & Availability | ||
| Price | ₱56,700 | ₱45,000 |
| Color Options | Black, Red, Blue | Black, Red, Blue |
| Availability | Available at authorized Kawasaki dealerships nationwide | Available at Motorstar dealerships nationwide |
