Kawasaki CT100 vs Kawasaki CT150
Which is Better?
Looking for the differences betweenKawasaki CT100 and Kawasaki CT150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Kawasaki CT100 | Kawasaki CT150 |
|---|---|---|
| General | ||
| Model | Kawasaki CT100 (including CT100B variant) | Kawasaki CT150 |
| Status | Available | Available |
| Price | ₱56,700 | ₱69,500 |
| Category | Street / Commuter | Street / Commuter / Tricycle-Ready |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC | 4-Stroke, Single Cylinder, SOHC, Air-Cooled |
| Displacement | 99.27 cc (approx. 102 cc) | 149.5 cc |
| Bore x Stroke | — | — |
| Compression Ratio | — | — |
| Maximum Power | 8.08 hp @ 7,500 rpm | 12.6 HP @ 8,000 rpm |
| Maximum Torque | 8.05 Nm @ 5,500 rpm | 12.7 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh | 5-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Carburetor | Carburetor / Fuel Injection (market dependent) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,970 mm | — |
| Overall Width | 770 mm | 760 mm |
| Overall Height | 1,065 mm | 1,028 mm |
| Wheelbase | — | — |
| Seat Height | — | — |
| Ground Clearance | 169 mm | — |
| Wet Weight | — | — |
| Dry Weight | 109 kg | — |
| Kerb Weight | — | — |
| Chassis & Suspension | ||
| Frame Type | Tubular Single Down Tube with Cradle Frame | Semi-Double Cradle (Tricycle-Ready Frame) |
| Front Suspension | Telescopic Fork | Hydraulic Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers (Trailing arm) | SNS (Spring in Spring) Twin Shock Absorbers |
| Front Tire | Spoke wheel setup | Spoke wheel setup |
| Rear Tire | Spoke wheel setup | Spoke wheel setup |
| Tire Type | Tube Type | Tube Type |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer, Fuel Gauge, Gear Position Indicator |
| Lighting | Halogen (Round Headlamp) | Full DC Headlamp (Halogen) |
| USB Charger | No | Yes (Mobile charging port) |
| Key System | Standard Key Ignition | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Needle Bearing Roller Rocker Arm, Pass Switch, Adjustable Headlights | ExhausTEC technology, Pass switch, Wide seat with 3rd leg-rest, Tricycle-ready frame |
| Fuel | ||
| Fuel Tank Capacity | 10.5 L | 10.5 L |
| Fuel Consumption | High efficiency (~88–93 km/L test conditions) | High efficiency (~45+ km/L) |
| Pricing & Availability | ||
| Price | ₱56,700 | ₱69,500 |
| Color Options | Black, Red, Blue | Blue, Black, Red (Varies by dealer) |
| Availability | Available at authorized Kawasaki dealerships nationwide | Available at authorized Kawasaki dealerships nationwide |
