Honda XRM125 DSX vs TVS Rockz 125
Which is Better?
Looking for the differences betweenHonda XRM125 DSX and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XRM125 DSX | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | Honda XRM125 DSX | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱75,400 | ₱59,900 |
| Category | Underbone / Dual-Sport Moped | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 125 cc (124.8 cc) | 124.5 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 57.0 mm x 48.8 mm |
| Compression Ratio | 9.3:1 | 9.3:1 |
| Maximum Power | 9.5 hp (6.9 kW) @ 7,500 rpm | 9.8 hp @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm (or 10.4 Nm @ 5,000 rpm depending on batch) | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 95–100 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) / Carburetor (variant dependent) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,940 mm |
| Overall Width | 805 mm | 665 mm |
| Overall Height | 1,072 mm | 1,078 mm |
| Wheelbase | 1,239 mm | 1,260 mm |
| Seat Height | 775 mm | — |
| Ground Clearance | 145 mm | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 102 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | 2.50 - 17 | 17-inch |
| Rear Tire | 2.50 - 17 | 17-inch |
| Tire Type | Tube-Type / Spoke Wheels | Radial / Tubeless-ready |
| Front Brake | Hydraulic Ventilated Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Ventilated Disc | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital Meter Panel | Analog and Digital hybrid cluster |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | CRF-inspired Off-Road Styling, Pass Switch, Side Wings, Chrome Garnish | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 3.9 L | 4.0 L |
| Fuel Consumption | 65 km/L | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱75,400 | ₱59,900 |
| Color Options | Black, Ceramic Gray, Fighting Red | Red, White, Green |
| Availability | Available at Honda 3S dealerships nationwide | Available at authorized TVS dealerships nationwide |
