Honda XRM125 DSX vs Honda XRM125 Motard
Which is Better?
Looking for the differences betweenHonda XRM125 DSX and Honda XRM125 Motard? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XRM125 DSX | Honda XRM125 Motard |
|---|---|---|
| General | ||
| Model | Honda XRM125 DSX | Honda XRM125 Motard |
| Status | Available | Available |
| Price | ₱75,400 | ₱76,900 |
| Category | Underbone / Dual-Sport Moped | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 cc (124.8 cc) | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.3:1 | 9.3:1 |
| Maximum Power | 9.5 hp (6.9 kW) @ 7,500 rpm | 9.5 hp (7.12 kW) @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm (or 10.4 Nm @ 5,000 rpm depending on batch) | 9.55 Nm @ 6,500 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 95–100 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) / Carburetor (variant dependent) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,927 mm |
| Overall Width | 805 mm | 817 mm |
| Overall Height | 1,072 mm | 1,045 mm |
| Wheelbase | 1,239 mm | 1,239 mm |
| Seat Height | 775 mm | 774 mm |
| Ground Clearance | 145 mm | 144 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 102 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers |
| Front Tire | 2.50 - 17 | 70/90 - 17 M/C 38P |
| Rear Tire | 2.50 - 17 | 80/90 - 17 M/C 50P |
| Tire Type | Tube-Type / Spoke Wheels | Tube-Type (with Cast Alloy Wheels) |
| Front Brake | Hydraulic Ventilated Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Ventilated Disc | Hydraulic Disc |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital Meter Panel | Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Indicator Lights |
| Lighting | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | CRF-inspired Off-Road Styling, Pass Switch, Side Wings, Chrome Garnish | Stylish Cast Alloy Wheels, CRF-inspired Motard Styling, Pass Switch, Modern Decals |
| Fuel | ||
| Fuel Tank Capacity | 3.9 L | 3.9 L |
| Fuel Consumption | 65 km/L | Up to 66.6 km/L (WMTC) |
| Pricing & Availability | ||
| Price | ₱75,400 | ₱76,900 |
| Color Options | Black, Ceramic Gray, Fighting Red | Black |
| Availability | Available at Honda 3S dealerships nationwide | Available at Honda 3S dealerships nationwide |
