Honda XRM125 DS vs Yamaha XTZ 125
Which is Better?
Looking for the differences betweenHonda XRM125 DS and Yamaha XTZ 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XRM125 DS | Yamaha XTZ 125 |
|---|---|---|
| General | ||
| Model | Honda XRM125 DS | Yamaha XTZ 125 |
| Status | Available | Available |
| Price | ₱71,900 | ₱90,900 |
| Category | Underbone / Dual-Sport Moped | Dual-Sport / Off-Road |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 125 cc (124.8 cc) | 124 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 54.0 mm x 54.0 mm |
| Compression Ratio | 9.3:1 | 10.0:1 |
| Maximum Power | 9.5 hp (6.9 kW) @ 7,500 rpm | 10 hp @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm | 9.9 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) | 5-Speed Manual |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | 95–100 km/h (Est.) | 100 km/h |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,933 mm | 2,090 mm |
| Overall Width | 833 mm | 830 mm |
| Overall Height | 1,049 mm | 1,115 mm |
| Wheelbase | 1,239 mm | 1,340 mm |
| Seat Height | 775 mm | 840 mm |
| Ground Clearance | 145 mm | 260 mm |
| Wet Weight | — | 118 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 102 kg | 118 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swingarm (Monocross) |
| Front Tire | 2.50 - 17 M/C 33L | 80/90-21 (Tube-type) |
| Rear Tire | 2.75 - 17 | 110/80-18 (Tube-type) |
| Tire Type | Tube-Type / Spoke Wheels | Tube-type |
| Front Brake | Hydraulic Ventilated Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Drum | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter | Speedometer, Odometer |
| Lighting | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators | Halogen Headlight, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | CRF-inspired Dual-Sport Styling, Pass Switch, Chrome Garnish, Side Wings | Pass Switch, Cargo Carrier, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 3.8 L | 11 L |
| Fuel Consumption | 66.6 km/L | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱71,900 | ₱90,900 |
| Color Options | Fighting Red, Ceramic Gray, Dark Green, Aura Blue | Blue, Black |
| Availability | Available at Honda 3S dealerships nationwide | Widely available at authorized Yamaha dealers in the Philippines. |
