Honda XRM125 DS vs TVS XL100
Which is Better?
Looking for the differences betweenHonda XRM125 DS and TVS XL100? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XRM125 DS | TVS XL100 |
|---|---|---|
| General | ||
| Model | Honda XRM125 DS | TVS XL100 |
| Status | Available | Available |
| Price | ₱71,900 | ₱31,990 |
| Category | Underbone / Dual-Sport Moped | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | 4-Stroke, Single Cylinder, Air-Cooled |
| Displacement | 125 cc (124.8 cc) | 99.7 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 51.0 mm x 48.8 mm |
| Compression Ratio | 9.3:1 | N/A |
| Maximum Power | 9.5 hp (6.9 kW) @ 7,500 rpm | 4.3 hp @ 6,000 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm | 6.5 Nm @ 3,500 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) | CVT (Automatic) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Centrifugal |
| Final Drive | Chain Drive | Chain |
| Top Speed | 95–100 km/h (Est.) | 60 km/h |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,933 mm | 2,020 mm |
| Overall Width | 833 mm | 750 mm |
| Overall Height | 1,049 mm | 1,110 mm |
| Wheelbase | 1,239 mm | 1,215 mm |
| Seat Height | 775 mm | 770 mm |
| Ground Clearance | 145 mm | 155 mm |
| Wet Weight | — | 80 kg |
| Dry Weight | — | 75 kg |
| Kerb Weight | 102 kg | 80 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Tubular frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swing Arm with Hydraulic Shocks |
| Front Tire | 2.50 - 17 M/C 33L | 2.50 x 16" |
| Rear Tire | 2.75 - 17 | 2.50 x 16" |
| Tire Type | Tube-Type / Spoke Wheels | Tube-type |
| Front Brake | Hydraulic Ventilated Disc | Drum |
| Rear Brake | Mechanical Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter | Speedometer, Fuel Gauge |
| Lighting | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators | Halogen Headlight and Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | CRF-inspired Dual-Sport Styling, Pass Switch, Chrome Garnish, Side Wings | — |
| Fuel | ||
| Fuel Tank Capacity | 3.8 L | 4 L |
| Fuel Consumption | 66.6 km/L | 67 km/L (approx.) |
| Pricing & Availability | ||
| Price | ₱71,900 | ₱31,990 |
| Color Options | Fighting Red, Ceramic Gray, Dark Green, Aura Blue | Black, Red, Orange, White, Green, Blue |
| Availability | Available at Honda 3S dealerships nationwide | Widely available at authorized TVS dealerships nationwide. |
