Honda XRM125 DS vs Skygo Archer 110
Which is Better?
Looking for the differences betweenHonda XRM125 DS and Skygo Archer 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XRM125 DS | Skygo Archer 110 |
|---|---|---|
| General | ||
| Model | Honda XRM125 DS | Skygo Archer 110 |
| Status | Available | Available |
| Price | ₱71,900 | ₱38,500 |
| Category | Underbone / Dual-Sport Moped | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 125 cc (124.8 cc) | 107 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 9.3:1 | 9.0:1 |
| Maximum Power | 9.5 hp (6.9 kW) @ 7,500 rpm | 7 hp @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm | 6.9 Nm @ 5,000 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) | 4-Speed Manual / Semi-Automatic (Automatic Clutch) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Dual Clutch |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 95–100 km/h (Est.) | — |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,933 mm | 1,910 mm |
| Overall Width | 833 mm | 680 mm |
| Overall Height | 1,049 mm | 1,110 mm |
| Wheelbase | 1,239 mm | 1,225 mm |
| Seat Height | 775 mm | 780 mm |
| Ground Clearance | 145 mm | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 102 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Backbone / Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers |
| Front Tire | 2.50 - 17 M/C 33L | R17 |
| Rear Tire | 2.75 - 17 | R17 |
| Tire Type | Tube-Type / Spoke Wheels | Radial / Tube Type |
| Front Brake | Hydraulic Ventilated Disc | Disc |
| Rear Brake | Mechanical Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | CRF-inspired Dual-Sport Styling, Pass Switch, Chrome Garnish, Side Wings | Pass switch, Side reflectors, Electric and Kick start |
| Fuel | ||
| Fuel Tank Capacity | 3.8 L | 3.0 L |
| Fuel Consumption | 66.6 km/L | High efficiency (~45–50 km/L est.) |
| Pricing & Availability | ||
| Price | ₱71,900 | ₱38,500 |
| Color Options | Fighting Red, Ceramic Gray, Dark Green, Aura Blue | Red, Blue |
| Availability | Available at Honda 3S dealerships nationwide | Available at Skygo dealerships nationwide |
