Honda XRM125 DS vs KTM 390 Adventure
Which is Better?
Looking for the differences betweenHonda XRM125 DS and KTM 390 Adventure? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XRM125 DS | KTM 390 Adventure |
|---|---|---|
| General | ||
| Model | Honda XRM125 DS | KTM 390 Adventure |
| Status | Available | Available |
| Price | ₱71,900 | ₱338,000 |
| Category | Underbone / Dual-Sport Moped | Adventure Touring / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Displacement | 125 cc (124.8 cc) | 373 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 89.0 mm x 60.0 mm |
| Compression Ratio | 9.3:1 | 12.6:1 |
| Maximum Power | 9.5 hp (6.9 kW) @ 7,500 rpm | 43 hp @ 9,000 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm | 37 Nm @ 7,000 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 95–100 km/h (Est.) | 150–160 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | Bosch Electronic Fuel Injection (EFI) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,933 mm | 2,150 mm (Est.) |
| Overall Width | 833 mm | 900 mm (Est.) |
| Overall Height | 1,049 mm | 1,400 mm (Est.) |
| Wheelbase | 1,239 mm | 1,430 mm |
| Seat Height | 775 mm | 830 mm |
| Ground Clearance | 145 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 102 kg | 158 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Steel Trellis Frame, powder-coated |
| Front Suspension | Telescopic Fork | WP APEX 43 mm Upside-Down (USD) Fork |
| Rear Suspension | Twin Shock Absorbers | WP APEX Monoshock with Adjustable Preload |
| Front Tire | 2.50 - 17 M/C 33L | 100/90 - R19 |
| Rear Tire | 2.75 - 17 | 130/80 - R17 |
| Tire Type | Tube-Type / Spoke Wheels | Tubeless / Radial |
| Front Brake | Hydraulic Ventilated Disc | ByBre 4-piston radial fixed caliper, brake disc (320 mm) |
| Rear Brake | Mechanical Drum | ByBre single-piston floating caliper, brake disc (230 mm) |
| ABS | No | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) |
| Electronics & Features | ||
| Riding Modes | No | Yes (Street, Off-Road) |
| Traction Control | No | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) |
| Launch Control | No | No |
| Quick Shifter | No | Yes (Quickshifter+ available as option / select trim) |
| Cruise Control | No | No |
| Display Type | Digital Meter Panel | 5-inch TFT Color Display Screen |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock |
| Lighting | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | No | Yes (12V USB socket in cockpit area) |
| Key System | Standard Ignition Key | Standard Ignition Key with Immobilizer |
| Smart Key | No | No |
| Connectivity | No | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) |
| Aditional Features | CRF-inspired Dual-Sport Styling, Pass Switch, Chrome Garnish, Side Wings | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height |
| Fuel | ||
| Fuel Tank Capacity | 3.8 L | 14.5 L |
| Fuel Consumption | 66.6 km/L | 30 km/L |
| Pricing & Availability | ||
| Price | ₱71,900 | ₱338,000 |
| Color Options | Fighting Red, Ceramic Gray, Dark Green, Aura Blue | Black/Orange, Factory Blue/Orange |
| Availability | Available at Honda 3S dealerships nationwide | Available at official KTM dealerships across the Philippines |
